‘QOQTNxIθ εοPρν‘
yDateF2025.08.07@PlaceFbq
κz
bΎZ@S|T@Γcw



| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
12 |
v | ||||||||||||||
| bΎZ | @ | 0 |
0 |
0 |
1 |
2 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
4 |
||||||||||||||
| Γcw | @ | 1 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1x |
5 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||
| bΎZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
12 |
D-h-d-t | ||||||||||||||
| 1ͺ{ | 8 | 4f@ | @ | 5gB | @ | 78h2-3 d1 | @ | 7fA | @ | @ | 6gAw1 | @ | @ | 5-1-1-0 | ||||||||||||||
| 2ΒΨ | 2 | 6fA | @ | @ | k@ | F | @ | 8fB | @ | @ | kB | @ | @ | 4-0-0-0 | ||||||||||||||
| 3cϋ | 6-1 | 6gB | @ | @ | 7h1=2 | 7BA d1 | @ | @ | 3g@ | @ | @ | 9h1 d1 | @ | 4-2-2-0 | ||||||||||||||
| 4Τι | 3 | @ | 3g@ | @ | F | kB | @ | @ | 5gA | @ | @ | 1B@ | @ | 3-0-0-0 | ||||||||||||||
| 5β | 9 | @ | kA | @ | kA | @ | 9h1 | @ | 9h2 | @ | @ | 1gA | @ | 5-2-0-0 | ||||||||||||||
| 6μ | 5 | @ | kB | @ | 9h1 d1 | @ | 1B@ | @ | 5gB | @ | @ | 4gB | Aw2 | 4-1-1-0 | ||||||||||||||
| 7O} | 7 | @ | @ | k@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @· | 6 | @ | @ | @ | 6gB | @ | 9fA | @ | @ | 5g@ | @ | @ | 1f@ | 4-0-0-0 | ||||||||||||||
| 8Χΐ | 4 | @ | @ | 6gA | @ | 7h1 | 6gB | @ | @ | kA | @ | @ | 5gBw1 | 5-1-0-0 | ||||||||||||||
| 9Ί | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @{Τ | ph7 | @ | @ | 9h1-t2 | @ | 1B@ | @ | k@ | @ | 8h1Bt2 | @w2 | @ | @ | 3-2-0-1 | ||||||||||||||
|
||||||||||||||||||||||||||||
| Γcw | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
12 |
D-h-d-t | ||||||||||||||
| 1c | 7 | 4g@ | 8h1 | @ | 8h1 | @ | 9fB | @ | @ | 1f@ | @ | @ | @ | 5-2-0-0 | ||||||||||||||
| 2Ξδ | 6 | 8h1-3e4 | 6h1 | @ | 1BA | @ | @ | k@ | @ | 6fA | @ | @ | @ | 4-2-0-0 | ||||||||||||||
| 3ck | 3 | 9h1-t2-3e3 | 8fB | @ | 8h1 d1 | @ | @ | 1gA | @ | kB | Aw1 | @ | @ | 5-2-1-1 | ||||||||||||||
| 4by | 8 | kA | @ | k@ | kB | @ | @ | 7h1 | @ | @ | 3f@w | @ | @ | 5-1-0-0 | ||||||||||||||
| 5’ | 2 | 3ge | @ | 9h1 | @ | 3f@ | @ | 9fB | @ | @ | 9fB | @2 | @ | 5-1-0-0 | ||||||||||||||
| 6KR | 1 | F | @ | 8h1 | @ | 6fA | @ | @ | 7f@ | @ | @ | 4gA | @ | 4-1-0-0 | ||||||||||||||
| 7³Ψ | 9 | 3gB | @ | 5BA d1 | @ | 1gB | @ | @ | 8h1 | @ | @ | 6g d1 | -1e4 | 4-1-2-0 | ||||||||||||||
| 8{c | 5 | @ | 7h1A4 | 3gB | @ | @ | 3f@ | @ | @ | @ | @ | @ | @ | 3-1-0-0 | ||||||||||||||
| @δγ | 5 | @ | @ | @ | @ | @ | @ | @ | 1BA | @ | @ | kB | @ | 1-0-0-0 | ||||||||||||||
| 9Ι‘ | 4 | @ | 1B@ | @ | 1g@ | @ | 3fA | @ | 5gB | @ | @ | @ | 1Be | 3-0-0-0 | ||||||||||||||
@