‘PXXXNxRϋ§HGεοRρν‘
yDateF1998.10.03@PlaceFΏRsμ
κz
ΊΦζκ@P|PP@h{Z
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | v | ||||||||||||||
| ΊΦζκ | @ | 1 |
0 |
0 |
0 |
0 |
1 |
||||||||||||||
| h{Z | @ | 1 |
0 |
0 |
8 |
2x |
11 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ΊΦζκ | PS | 1 | 2 | 3 | 4 | 5 | D-h-d-t | ||||||||||||||
| 1Yμ | 5 | 8h1-e4 | F-t2 | @ | 5g@ | @ | 2-1-0-1 | ||||||||||||||
| 2 k | 1 | 1g@ | F | @ | 4gA | @ | 2-0-0-0 | ||||||||||||||
| 3]Ί | 6 | 3gA | 4gB | @ | 1gB | @ | 3-0-0-0 | ||||||||||||||
| 4ΰq | 2 | 6ge | @ | k@ | @ | 6f@ | 3-0-0-0 | ||||||||||||||
| 5Ίγ | 7 | FD | @ | kA | @ | 8h1 | 2-1-0-0 | ||||||||||||||
| 6Δθ | 3 | 4gB | @ | 78h2 | @ | 5gA | 3-1-0-0 | ||||||||||||||
| 7Ίͺ | 8 | @ | k@ | F | @ | 7fB | 2-0-0-0 | ||||||||||||||
| 8X³ | 4 | @ | FD-t? | FB2 | @ | @ | 0-0-0-1 | ||||||||||||||
| 9R{ | 9 | @ | 4gA | 4g | @ | @ | 2-0-0-0 | ||||||||||||||
|
|||||||||||||||||||||
| h{Z | PS | 1 | 2 | 3 | 4 | 5 | D-h-d-t | ||||||||||||||
| 1Ξc | 5 | 6f@ | @ | 9h1Aw1 | 1ge | 9fA | 4-1-0-0 | ||||||||||||||
| 2Ξc | 8 | 4fA | @ | 9f@w | 89h2 d2 | 8h2 d1 | 4-2-3-0 | ||||||||||||||
| 3{ | 9 | 7h2 | @ | 6gB | 9h2 d1 | @ | 3-2-1-0 | ||||||||||||||
| 4ͺΊ | 2 | 8h2 d1 | @ | @ | F-2 3fA |
@ | 2-1-1-0 | ||||||||||||||
| 5δθτ | 3 | 7fB | @ | @ | 1B@ 8h2 d1 |
@ | 2-1-1-0 | ||||||||||||||
| 6c | 6 | @ | 6g@ | @ | F-t2 8fB |
@ | 2-0-0-1 | ||||||||||||||
| 7Όc | 7 | @ | 8h1 | @ | 8h1-t2 d2 | F-t2 | 2-2-2-2 | ||||||||||||||
| 8θ | 1 | @ | 1BA | @ | @ | @ | 0-0-0-0 | ||||||||||||||
| @~Γ | 1 | @ | @ | @ | 9h3 d1 | @ | 1-1-1-0 | ||||||||||||||
| @δγ | ph | @ | @ | @ | @ | 2f@ | 1-0-0-0 | ||||||||||||||
| 9OΨ | 4 | @ | 9fB | @ | 8h1 d1 | 7h1-t2 d1 | 3-2-2-1 | ||||||||||||||
@