‘PXXXNxRϋ§HGεοRρν‘
yDateF1998.10.03@PlaceFΏRsμ
κz
FZ@R|PO@vκZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | v | ||||||||||||||
| FZ | @ | 0 |
2 |
1 |
0 |
0 |
0 |
0 |
3 |
||||||||||||||
| vκZ | @ | 0 |
2 |
2 |
3 |
3 |
0 |
X |
10 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| FZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1ΨR | 6 | F | 9fB | @ | @ | 9f@ | @ | 9f@ | 3-0-0-0 | ||||||||||||||
| 2c | 4-1 | 3g@ | @ | 9h1 | @ | 6gA | @ | 5gA | 4-1-0-0 | ||||||||||||||
| 3³Ψ | 3 | 4gA | @ | 5B@ | @ | 8h1 | @ | 6gB | 3-1-0-0 | ||||||||||||||
| 4|ͺ | 1-8 | 6gB | @ | 9fA | @ | 9fB | @ | @ | 3-0-0-0 | ||||||||||||||
| 5γ‘ | 7 | @ | 6ge-2 | 7h1 d1 | @ | @ | 8h1@w2 | @ | 3-2-1-0 | ||||||||||||||
| 6Ι‘ | 5 | @ | 7h4 d2 | kB | @ | @ | 4gAw1 | @ | 3-1-2-0 | ||||||||||||||
| 7Όͺ | 2 | @ | 6f@ | @ | 6g3e@2 | @ | F | @ | 2-0-0-0 | ||||||||||||||
| 8ά\θ | 9 | @ | 5gA | @ | 1gBw1 | @ | 8h1 | @ | 3-1-0-0 | ||||||||||||||
| 9R | 8 | @ | 1h1 | @ | 3fAw | @ | @ | @ | 2-1-0-0 | ||||||||||||||
| @Ί | 4 | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @O | ph | @ | @ | @ | @ | @ | 3gB | @ | 1-0-0-0 | ||||||||||||||
| @ͺ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
|
|||||||||||||||||||||||
| vκZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1VR | 4-1 | 4f@ | @ | 5h1 | kA | 5h1At2 | @ | @ | 4-2-0-0 | ||||||||||||||
| 2cΉ | 6 | 8h1Aw2 | @ | 1h1 | F-2 | 9h1-t2 | @ | @ | 3-3-0-1 | ||||||||||||||
| 3εμ | 9 | 1gBw1 | @ | 3B@ | 9h1 d1 | 1gB | @ | @ | 3-1-1-0 | ||||||||||||||
| 4 | 3 | @ | F-e4 | 9BA d1 | 8h1 d1 | @ | 8h2@3 | @ | 2-2-2-0 | ||||||||||||||
| 5dΐ | 7 | @ | 1Be-e3 | 89h2 d1 | 8fB | @ | 1g | @ | 3-1-1-0 | ||||||||||||||
| 6Fc | 5 | @ | 1Be@t2 | 8fB | @ | F | 1Be | @ | 1-0-0-0 | ||||||||||||||
| 7ͺ{ | 8 | @ | 7h1-t2 d1 | @ | 89h3 | 9h3-4e4 d1 | kA | @ | 4-3-2-1 | ||||||||||||||
| 8dΊ | 2 | @ | 5BA | @ | F-3 | 8f@ | F | @ | 1-0-0-0 | ||||||||||||||
| 9Ξμ | 1-4 | @ | 4fB | @ | 1B@ d1 | F-t4 | 6fB | @ | 2-0-1-1 | ||||||||||||||
@