‘PXXWNxRϋ§tGεοQρν‘
yDateF1998.04.19@PlaceFφδs―
κz
υuZ@P|W@vκZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | v | ||||||||||||||
| υuZ | @ | 0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
||||||||||||||
| vκZ | @ | 0 |
0 |
0 |
0 |
3 |
0 |
4 |
1x |
8 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| υuZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D-h-d-t | ||||||||||||||
| 1Λq | 9 | k@ | @ | 6ge-e4 | @ | 9f@ | @ | 8h1Bw1 | @ | 4-1-0-0 | ||||||||||||||
| 2Og | 6 | FD-t2 | @ | 1B@ | @ | 7fA | @ | 4fAw | @ | 2-0-0-1 | ||||||||||||||
| 3L | 1 | 1gA | @ | 1gA | @ | 6h1B2 | @ | @ | FDA2 | 3-1-0-0 | ||||||||||||||
| 4ς΄ | 2 | 6fB | @ | 4ge | @ | 6g | @ | @ | 4f@ | 4-0-0-0 | ||||||||||||||
| 5γΊ | 8 | @ | 9h1 | kB | @ | @ | 6ge | @ | 6g | 4-1-0-0 | ||||||||||||||
| 6¬c | 7 | @ | 5g@ | @ | 8f@ | @ | 1g@ | @ | 9fB | 4-0-0-0 | ||||||||||||||
| 7X{ | 5 | @ | F | @ | F | @ | 4gA | @ | @ | 1-0-0-0 | ||||||||||||||
| 8° | 3 | @ | 8fA | @ | 7fA | @ | 9fB | @ | @ | 3-0-0-0 | ||||||||||||||
| 9Ρ | 4 | @ | 4gB | @ | 9fB | @ | @ | 1g@ | @ | 3-0-0-0 | ||||||||||||||
|
||||||||||||||||||||||||
| vκZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D-h-d-t | ||||||||||||||
| 1½R | 5 | 5g@ | @ | 5gB | @ | k@ | @ | 9h1-t2 | 9h1 | 5-2-0-1 | ||||||||||||||
| 2Όͺ | 6-1 | 8fA | @ | @ | F-t2-t3Aw4 | 5gf d1 | @ | 7h1 d2 | 7h2 | 4-2-3-2 | ||||||||||||||
| 3Ξμ | 1-6 | kB | @ | @ | k@ | 3gf d1 | @ | 5B@ | 8h1 d1 | 4-1-2-0 | ||||||||||||||
| 4Fc | 3 | @ | k@ | @ | 5ge-t2 | FDAw2 | @ | 78h2 d1 | @ | 3-1-1-1 | ||||||||||||||
| 5εμ | 8 | @ | FDBt4 | @ | F | 6gBw1 | @ | 8h1-t2 | @ | 2-1-0-1 | ||||||||||||||
| 6VR | 4 | @ | 1gA | @ | 1gBw1 | @ | k@ | 1Bf-t2 d1 | @ | 3-0-1-1 | ||||||||||||||
| 7u½Ψ | 7 | @ | 7h1-t2 | @ | @ | 8h1-3-8e4 | kA | 8fA | @ | 4-2-0-1 | ||||||||||||||
| 8dΊ | 2 | @ | @ | 6g@ | @ | 1h1-2-8e3 | kB | kB | @ | 4-1-0-0 | ||||||||||||||
| 9ΐμ | 9 | @ | @ | kA | @ | F-t2 | @ | 9h1 | 9f@ | 3-1-0-1 | ||||||||||||||
@