‘PXXWNx€Q§ΔGεοPρν‘
yDateF1998.07.17@PlaceFVlsc
κz
OZ@P|W@μV]
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | v | ||||||||||||||
| OZ | @ | 0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
||||||||||||||
| μV] | @ | 0 |
0 |
1 |
0 |
0 |
3 |
4x |
8 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| OZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1{θ | 7 | 1g@ | @ | 89h3 d1 | @ | 6gB | @ | @ | 3-1-1-0 | ||||||||||||||
| 2ω | 4 | ?A | @ | 6gA | @ | @ | 7f@ | @ | 3-0-0-0 | ||||||||||||||
| 3R{ | 8 | 8h1 | @ | kB | @ | @ | 1gA | @ | 3-1-0-0 | ||||||||||||||
| 4ͺ | 2 | ?B | @ | @ | 7h2 | @ | 2fB | @ | 3-1-0-0 | ||||||||||||||
| 5Β΄ | 5 | @ | 4g@ | @ | 1B@ | @ | @ | ?@ | 2-0-0-0 | ||||||||||||||
| 6Όͺ | 3 | @ | 6gA | @ | 2gA | @ | @ | kA | 3-0-0-0 | ||||||||||||||
| 7²‘ | 9 | @ | 4fB | @ | 2fB | @ | @ | 7fB | 3-0-0-0 | ||||||||||||||
| 8c | 1 | @ | @ | 5ge | @ | 6g@ | @ | @ | 2-0-0-0 | ||||||||||||||
| @εΌ | 1 | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 9ιΨ | 6 | @ | @ | 3B@ | @ | 9fA | @ | @ | 1-0-0-0 | ||||||||||||||
|
|||||||||||||||||||||||
| μV] | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1Δ_ | 6 | k@ | @ | 7h4 d1 | @ | @ | 7h2 | F | 3-2-1-0 | ||||||||||||||
| 2Β΄ | 5 | 7fA | @ | 6fB | @ | @ | 1Be-t2 | 8h2 d2 | 3-1-2-1 | ||||||||||||||
| 3{ΰΝ | 8 | kB | @ | @ | 5h1-t2-f3 | @ | 9h3=4 d2 | 7h1-t2 d1 | 4-3-3-2 | ||||||||||||||
| 4γΨ | 9 | @ | 5g@ | @ | k@ | @ | 4g@ | F | 3-0-0-0 | ||||||||||||||
| 5OD | 2 | @ | 5geA2 | @ | 8fA | @ | kA | F | 3-0-0-0 | ||||||||||||||
| 6΄{ | 4 | @ | 4g | @ | 1gB | @ | 7h1-t2 | 8BA d1 | 3-1-1-1 | ||||||||||||||
| 7ΞΊε | 7 | @ | 3fB | @ | @ | 5g@ | kB | @ | 3-0-0-0 | ||||||||||||||
| 8’Λ | 3 | @ | @ | 7f@ | @ | 4fA | @ | 7h1 | 3-1-0-0 | ||||||||||||||
| 9ΞμY | 1 | @ | @ | 4gA | @ | 7fB | @ | 3B@ | 2-0-0-0 | ||||||||||||||
@