‘PXXONxIθ εοQρν‘
yDateF1990.08.14@PlaceFbq
κz
F€Ζ@W|S@aJZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | v | ||||||||||||||
| F€Ζ | @ | 0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
1 |
4 |
8 |
||||||||||||||
| aJZ | @ | 0 |
0 |
2 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
4 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| F€Ζ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | D-h-d-t | ||||||||||||||
| 1ς | 8 | 4g@ | @ | 7fB | @ | @ | 5g@ | 4gB | @ | @ | 7h2A4 | 5-1-0-0 | ||||||||||||||
| 2΄ | 7 | 4gA | @ | @ | 4g@ | @ | @ | @ | @ | @ | @ | 2-0-0-0 | ||||||||||||||
| @Hd | ph7 | @ | @ | @ | @ | @ | 6fA | @ | k@ | @ | 1h1 | 3-1-0-0 | ||||||||||||||
| 3Υ| | 9 | 7h1 | @ | @ | 8fA | @ | kB | @ | 4fA | @ | k@ | 5-1-0-0 | ||||||||||||||
| 4{ΰ | 2 | 8fB | @ | @ | 9fB | @ | @ | 9h1-2 | 9fB | @ | F | 4-1-0-0 | ||||||||||||||
| 5VR | 6 | @ | 9f@ | @ | @ | 5g@ | @ | 6g@ | @ | 9f@ | 5g | 5-0-0-0 | ||||||||||||||
| 6Ό{ | 3 | @ | 8fA | @ | @ | 6h1 | @ | 6h1 | @ | 5gA | 7h4 d4 | 5-3-4-0 | ||||||||||||||
| 7{c | 5 | @ | 4gB | @ | @ | kA | @ | 9h1 d1 | @ | 9h2-5e4 | ?B | 5-2-1-0 | ||||||||||||||
| 8ΰ‘ | 1 | @ | @ | k@ | @ | 9h1 | @ | 1BA | @ | 5h1e2 | @ | 3-2-0-0 | ||||||||||||||
| 9H‘ | 4 | @ | @ | FAt2 | @ | 3fB | @ | 7h1 d2 | @ | 8fB | @ | 3-1-2-0 | ||||||||||||||
|
||||||||||||||||||||||||||
| aJZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | D-h-d-t | ||||||||||||||
| 1c | 7 | 8f@ | @ | 8h1-t2-t3 d1 | @ | 3gB | @ | @ | 9h3 | @ | 7f@ | 5-2-1-2 | ||||||||||||||
| 2kΊ | 4 | FAw2 | @ | 6h1 d1 | @ | @ | 4g@ | @ | 2fA | @ | 5gA | 4-1-1-0 | ||||||||||||||
| 3^Γ | 6 | 4gBw1 | @ | 5gB | @ | @ | 7h2 | @ | 8h1 d1 | @ | 1gB | 5-2-1-0 | ||||||||||||||
| 4Ί | 5 | @ | k@ | @ | 9f@ | @ | 8fA | @ | 3fB | @ | @ | 4-0-0-0 | ||||||||||||||
| 5^η | 9-3 | @ | 3gA | @ | kA | @ | 8fB | @ | @ | 6g@ | @ | 4-0-0-0 | ||||||||||||||
| 6‘φ | 3 | @ | 8fB | @ | 6gB | @ | @ | 8h1Aw2 | @ | F | @ | 3-1-0-0 | ||||||||||||||
| @X | pr | @ | @ | @ | @ | @ | @ | @ | @ | A3 | @ | @ | ||||||||||||||
| @Vc | 9 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 7 | 8 | @ | @ | 2h1 | @ | 6g@ | @ | 8f@ | @ | 8h1 | @ | 4-2-0-0 | ||||||||||||||
| 8μ½ | 1 | @ | @ | 1B@ | @ | 9fA | @ | 5gBw1 | @ | 89h3 d1 | @ | 3-1-1-0 | ||||||||||||||
| 9Oξ | 2 | @ | @ | 1BA | @ | 6ge-t2 | @ | @ | 9f@ | 2fB | @ | 3-0-0-1 | ||||||||||||||
@