‘PXXONxIθ εοQρν‘
yDateF1990.08.13@PlaceFbq
κz
ηpZ@Q|R@Hco@εt
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | v | ||||||||||||||
| ηpZ | @ | 0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
2 |
||||||||||||||
| Hco@ | @ | 0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
1x |
3 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ηpZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | D-h-d-t | ||||||||||||||
| 1Τ± | 4 | ?@ | @ | h2 | @ | @ | 8fA | @ | @ | 6h1A3 | @ | 6fA | @ | 5gB | 6-2-0-0 | ||||||||||||||
| 2MJ | 5 | ?A | @ | ?B | @ | @ | 9h1B2 | @ | @ | 1B@ | @ | 5h1 | @ | @ | 4-2-0-0 | ||||||||||||||
| 3Ψδ | 6 | 6gB | @ | @ | 4g@ | @ | 6g | @ | @ | FD | @ | 3h1 d1 | @ | @ | 4-1-1-0 | ||||||||||||||
| 4lθ | 3 | @ | 8h1 | @ | ?A | @ | @ | k@ | @ | 9fB | @ | kB | @ | @ | 5-1-0-0 | ||||||||||||||
| 5 | 9 | @ | ?B@ | @ | ?B | @ | @ | 6gA | @ | @ | 6g@ | @ | 1g@ | @ | 4-0-0-0 | ||||||||||||||
| 6Oμ | 7 | @ | 7BA d1 | @ | @ | k@ | @ | kB | @ | @ | 6gA | @ | 1gA | @ | 4-0-1-0 | ||||||||||||||
| 7ͺc | 2 | @ | ?B | @ | @ | 3gA | @ | @ | 4g@ | @ | 6gB | @ | 7fB | @ | 5-0-0-0 | ||||||||||||||
| 8^ | 1 | @ | @ | 9f@ | @ | 5gB | @ | @ | 6gA | @ | @ | 9h1 | @ | @ | 4-1-0-0 | ||||||||||||||
| @Xc | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | k@ | 1-0-0-0 | ||||||||||||||
| 9ρ{ | 8 | @ | @ | 4gA | @ | @ | 5g@ | @ | 9fB | @ | @ | 1B@ | @ | kA | 4-0-0-0 | ||||||||||||||
|
|||||||||||||||||||||||||||||
| Hco@ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | D-h-d-t | ||||||||||||||
| 1χλ | 6 | 6g@ | 6fA | @ | kB | @ | @ | 7fA | @ | FB2 | @ | 5g | @ | F | 5-0-0-0 | ||||||||||||||
| 2[μ | 4 | F | 4fB | @ | @ | k@ | @ | 6gB | @ | 9fA | @ | 9h1 | @ | 3B@ | 5-1-0-0 | ||||||||||||||
| 3Α‘ | 7 | 7h1 | @ | 8f@ | @ | 3gA | @ | @ | k@ | 6g | @ | 8h1 d1 | @ | 6fA | 7-2-1-0 | ||||||||||||||
| 4²‘ | 8 | kA | @ | ?A | @ | 6gB | @ | @ | 1h1 | @ | F@w2 | kA | @ | 6h1 | 6-2-0-0 | ||||||||||||||
| 5{³ | 5 | FD | @ | kB | @ | @ | 6g@ | @ | 6fA | @ | 3gAw1 | 6fB | @ | 8h1 d1 | 6-1-1-0 | ||||||||||||||
| 6Όc | 3 | kB | @ | @ | 9h2 | @ | 7h1At2 | @ | 7fB | @ | F | @ | F | @ | 4-2-0-0 | ||||||||||||||
| 7{@ | 2 | @ | 5h1 | @ | ?B@ | @ | F | @ | @ | F@2 | F | @ | 5B@ | @ | 1-1-0-0 | ||||||||||||||
| 8OY | 9 | @ | k@ | @ | 3BA d1 | @ | 9fB | @ | @ | 1g-4e3 | kB | @ | 3gA | @ | 5-0-1-0 | ||||||||||||||
| 9μ | 1 | @ | F | @ | 8h1 | @ | @ | 7f@ | @ | 4ge | @ | F@2 | kB | @ | 4-1-0-0 | ||||||||||||||
@