‘PXWONxIθ εοRρν‘
yDateF1980.08.18@PlaceFbq
κz
ξcΐ@Q|O@Dy€Ζ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | v | ||||||||||||||
| ξcΐ | @ | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
2 |
||||||||||||||
| Dy€Ζ | @ | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ξcΐ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | D-h-d-t | ||||||||||||||
| 1rΨB | 6 | F | 4gB | @ | @ | 3g@ | @ | 2B@ | @ | 5B@ | 2-0-0-0 | ||||||||||||||
| 2΄ | 9 | 1B@ | @ | 8h1A2 | @ | 7h2 | @ | 4fA | @ | 9fA | 4-2-0-0 | ||||||||||||||
| 3IΡ | 5 | F | @ | 1f@ | @ | 5gA | @ | kB | @ | 7h1 d1 | 4-1-1-0 | ||||||||||||||
| 4¬R | 3 | 8fA | @ | 1g | @ | 6fB | @ | @ | 7h1 | 8fB | 5-1-0-0 | ||||||||||||||
| 5²‘ | 2 | F | @ | 8fB | @ | @ | 78h2@>2 | @ | 1B@ | @ | 2-1-0-0 | ||||||||||||||
| 6Zg | 8 | 9fB | @ | @ | FBw3 | @ | 4ge-t2 | @ | 4gA | @ | 3-0-0-1 | ||||||||||||||
| 7d | 7 | @ | F | @ | 2B@ | @ | FAw2 | @ | 89h3 d1 | @ | 1-1-1-0 | ||||||||||||||
| 8rΨε | 1 | @ | 2f@ | @ | 4h1 | @ | 6gBw1 | @ | 8fB | @ | 4-1-0-0 | ||||||||||||||
| 9¬ς | 4 | @ | 1BA | @ | 2fAw | @ | @ | 9h1 | @ | 9h1 | 3-2-0-0 | ||||||||||||||
|
|||||||||||||||||||||||||
| Dy€Ζ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | D-h-d-t | ||||||||||||||
| 1 J | 6 | k@ | @ | 8fA | @ | @ | 8fA | @ | @ | 4g@ | 4-0-0-0 | ||||||||||||||
| 2{Ί | 5 | 4gA | @ | kB | @ | @ | 4gB | @ | @ | 78h3A4 | 4-1-0-0 | ||||||||||||||
| 3cΫ | 9 | 4gB | @ | @ | 4g@ | @ | @ | k@ | @ | 1g-t2 | 4-0-0-1 | ||||||||||||||
| 4ιΛ | 3 | @ | 9h1 | @ | 4fA | @ | @ | 1gA | @ | 5gB | 4-1-0-0 | ||||||||||||||
| 5¬}΄ | 8 | @ | k@ | @ | kB | @ | @ | 4gB | @ | @ | 3-0-0-0 | ||||||||||||||
| 6cγ | 7 | @ | 9h1A2 | @ | @ | 1g@ | @ | @ | 89h2@3 | @ | 3-2-0-0 | ||||||||||||||
| 7ΰR | 1 | @ | 4g | @ | @ | kA | @ | @ | kA | @ | 3-0-0-0 | ||||||||||||||
| 8Xμ | 2 | @ | kB | @ | @ | kB | @ | @ | F | @ | 2-0-0-0 | ||||||||||||||
| 9Oμ | 4 | @ | @ | k@ | @ | @ | 5g@ | @ | 9fB | @ | 3-0-0-0 | ||||||||||||||
@