‘QOQUNxL§HGεο‘
yDateF2025.10.05@PlaceFΰρΝ
κz
L€Ζ@S|T@ΏZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
v | ||||||||||||||
| L€Ζ | @ | 2 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
4 |
||||||||||||||
| ΏZ | @ | 0 |
0 |
1 |
0 |
2 |
0 |
0 |
0 |
0 |
2x |
5 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| L€Ζ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
D-h-d-t | ||||||||||||||
| 1Oc | 8 | 8h1 | @ | 6g@ | @ | 7h2 | @ | 9fB | @ | F | @ | 4-2-0-0 | ||||||||||||||
| 2¬r | 1-9 | 1Be | @ | 5fA | @ | 7h1Bw1 d1 | @ | @ | 7h2 | 6gB | @ | 4-2-1-0 | ||||||||||||||
| 3Oc | 9 | 5B@ | @ | F | @ | 9fAw | @ | @ | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @Πͺ | 1 | @ | @ | @ | @ | @ | @ | @ | 2f@ | @ | 1B@ | 1-0-0-0 | ||||||||||||||
| 4Όz | 7 | 7h1B2 d2 | @ | kB | @ | @ | 6g@ | @ | 9fA | @ | 9fA | 5-1-2-0 | ||||||||||||||
| 5c | 3 | kA | @ | @ | 4g@ | @ | kA | @ | kB | @ | 6h1 d1 | 5-1-1-0 | ||||||||||||||
| 6gF | 4 | 6g | @ | @ | kA | @ | 9fB | @ | @ | @ | @ | 3-0-0-0 | ||||||||||||||
| @Όc | ph | @ | @ | @ | @ | @ | @ | @ | @ | 6f@ | @ | 1-0-0-0 | ||||||||||||||
| @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | 4gB | 1-0-0-0 | ||||||||||||||
| 7‘δ | 2 | @ | 3g@ | @ | 5ge | @ | @ | 8h1 | @ | 3gA | @ | 4-1-0-0 | ||||||||||||||
| 8{ | 6 | @ | kA | @ | 7fB | @ | @ | 1B@ | @ | F | @ | 2-0-0-0 | ||||||||||||||
| 9²XΨ | 5 | @ | 6gB | @ | @ | k@ | @ | 7fA | @ | 7h1 | @ | 4-1-0-0 | ||||||||||||||
|
||||||||||||||||||||||||||
| ΏZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
D-h-d-t | ||||||||||||||
| 1΄ | 9 | 3g@ | @ | 1gA | @ | 9h2 | 4g | @ | 9h1 | @ | 9BA d1 | 5-2-1-0 | ||||||||||||||
| 2μ | 3 | 7h2 | @ | 7h2 | @ | 7h1A2 | @ | 8h1 | kA | @ | @ | 5-4-0-0 | ||||||||||||||
| 3ΌΊ | 5 | 8fA | @ | 9h1 d1 | @ | 4g d1 | @ | 9f@ | 4fB | @ | @ | 5-1-2-0 | ||||||||||||||
| 4VΊ | 2 | F | @ | 8fB | @ | 9h1 | @ | 8h1 | @ | 4g@ | @ | 4-2-0-0 | ||||||||||||||
| 5Ό | 4 | 3gB | @ | @ | 7h1@2 | ?B | @ | 4gA | @ | 6gA | -4 | 5-1-0-0 | ||||||||||||||
| 6½c | 7 | @ | 4g@ | @ | 1g | @ | @ | @ | @ | @ | @ | 2-0-0-0 | ||||||||||||||
| @Νμ | 7-8 | @ | @ | @ | @ | @ | 8h1@3 | 6gB | @ | 7fB | -3 | 3-1-0-0 | ||||||||||||||
| 7cδ | 6 | @ | FAt2 | @ | 7fA | @ | 7h1 | @ | F | @ | 1B@ | 2-1-0-0 | ||||||||||||||
| 8ΏΫ | 1 | @ | 8fB | @ | 3gB | @ | 1gB2 | @ | 1B@ | @ | F | 3-0-0-0 | ||||||||||||||
| 9Rͺ | 8 | @ | @ | 4g@ | @ | 6f@ | 7fA | @ | @ | @ | @ | 3-0-0-0 | ||||||||||||||
| @ε[ | ph7 | @ | @ | @ | @ | @ | @ | @ | FD | @ | F | 0-0-0-0 | ||||||||||||||
@