‘QOQUNxnζHGεο‘
yDateF2025.11.01@PlaceFtoqX^WAz
ΏZ@PO|O@q~€Ζ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | v | ||||||||||||||
| ΏZ | @ | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
10 |
||||||||||||||
| q~€Ζ | @ | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ΏZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D-h-d-t | ||||||||||||||
| 1VΊ | 2 | 6f@ | 6fB | @ | 7fB | @ | @ | 4gBt2 | 3g@ | 5-0-0-0 | ||||||||||||||
| 2μ | 3 | kA | @ | 7h1@>2 | @ | 7f@ | @ | @ | 6h1-4 7h1 d1 |
5-3-1-0 | ||||||||||||||
| 3ΌΊ | 4 | 4h1-t2-t3 | @ | F-t2 | @ | 9h1Aw2 | @ | @ | 2Be2-3-8e4 3gA |
3-2-0-3 | ||||||||||||||
| 4΄ | 9 | F-t2 | @ | 8fA | @ | 4gBw1 | @ | @ | F 9h1 |
3-1-0-1 | ||||||||||||||
| 5cδ | 6 | F | @ | kB | @ | @ | 2f@ | @ | F kB |
3-0-0-0 | ||||||||||||||
| 6½c | 7 | 8h1 d2 | @ | @ | 9h1A4 | @ | 4gA | @ | 8fe | 4-2-2-0 | ||||||||||||||
| 7Ό | 5 | 4gB | @ | @ | 1B@ | @ | 2fB | @ | 8h1 d2 | 3-1-2-0 | ||||||||||||||
| 8ΏΫ | 1 | @ | 4g@ | @ | 9h1 | @ | @ | k@ | 9h3-4 d2 | 4-2-2-0 | ||||||||||||||
| 9Rͺ | 8 | @ | 1gA | @ | 3g | @ | @ | 9h1A2 | F-2 | 3-1-0-0 | ||||||||||||||
|
||||||||||||||||||||||||
| q~€Ζ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D-h-d-t | ||||||||||||||
| 1cς | 8 | 5g@ | @ | 7fB | @ | @ | 4g@ | @ | 6gA | 4-0-0-0 | ||||||||||||||
| 2΄c | 9 | 4gA | @ | @ | F | @ | 6gA | @ | 6gB | 3-0-0-0 | ||||||||||||||
| 3μ | 5 | 3gB | @ | @ | 2f@ | @ | 8h1 | @ | @ | 3-1-0-0 | ||||||||||||||
| 4R{ | 3 | @ | FD@t2 | @ | 6gA | @ | kB | @ | @ | 2-0-0-0 | ||||||||||||||
| 5²‘Ό | 6 | @ | kA | @ | 4fB | @ | @ | 4g@ | @ | 3-0-0-0 | ||||||||||||||
| 6eμ | 7 | @ | 6gB | @ | @ | k@ | @ | kA | @ | 3-0-0-0 | ||||||||||||||
| 7οg | 4 | @ | @ | k@ | @ | kA | @ | 7h1 | @ | 3-1-0-0 | ||||||||||||||
| 8Ψδ | 2 | @ | @ | 5gA | @ | 6ge | @ | 4fB | @ | 3-0-0-0 | ||||||||||||||
| 9pc | 1 | @ | @ | 9h1 | @ | 5gB | @ | @ | @ | 2-1-0-0 | ||||||||||||||
| @ΊS | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @rc | ph | @ | @ | @ | @ | @ | @ | @ | 9f@ | 1-0-0-0 | ||||||||||||||
@