‘QOQTNxRϋ§ΔGεοRρν‘
yDateF2025.07.19@PlaceFΓcAX^WAz
ΌZ@P|W@Rϋι
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | v | ||||||||||||||
| ΌZ | @ | 0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
||||||||||||||
| Rϋι | @ | 0 |
0 |
2 |
0 |
3 |
0 |
3x |
8 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ΌZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1΄c | 8 | 4f@ | @ | 5gB | @ | @ | 5gA | 6g | 4-0-0-0 | ||||||||||||||
| 2 | 3 | 5fA | @ | @ | 6g@ | @ | 6h1 | @ | 3-1-0-0 | ||||||||||||||
| 3ac | 6 | 4gB | @ | @ | 5gA | @ | 7fB | @ | 3-0-0-0 | ||||||||||||||
| 4΄ | 5 | @ | k@ | @ | 3gB | @ | @ | 4h1 | 3-1-0-0 | ||||||||||||||
| 5‘i | 9 | @ | 7fA | @ | @ | 5ge | @ | 3g@ | 3-0-0-0 | ||||||||||||||
| 6g{ | 2 | @ | 3fB | @ | @ | 3f@ | @ | 9h1 d1 | 3-1-1-0 | ||||||||||||||
| 7β{ | 7 | @ | @ | 5g@ | @ | 5geAw2 | @ | @ | 2-0-0-0 | ||||||||||||||
| @Ι‘ | ph7 | @ | @ | @ | @ | @ | @ | 9fA | 1-0-0-0 | ||||||||||||||
| 8rc | 1 | @ | @ | 3gA | @ | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @ͺ | 1 | @ | @ | @ | @ | 6gBw1 | @ | @ | 1-0-0-0 | ||||||||||||||
| @Χc | 1 | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @ΌΊ | ph | @ | @ | @ | @ | @ | @ | 8h1 | 1-1-0-0 | ||||||||||||||
| @¨ | 1 | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 9xϋ | 4 | @ | @ | 7h1 | @ | @ | 6g@ | 7h1B2 | 3-2-0-0 | ||||||||||||||
|
|||||||||||||||||||||||
| Rϋι | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1ξ΄ | 8 | k@ | 8fB | @ | 6g@ | 7h2A4w d2 | @ | 6ge | 5-1-2-0 | ||||||||||||||
| 2Χμ | 6 | F | @ | 9h1 | 3gA | 5h1-t2 | @ | 1B@ d1 | 3-2-1-1 | ||||||||||||||
| 3‘Ί | 9 | 7h1 | @ | 5B@ | F | FD | @ | F | 1-1-0-0 | ||||||||||||||
| 4Ξc | 7-3-7 | 7fA | @ | 9h2 d1 | F | 1gBIFw | @ | 7fA | 4-1-1-0 | ||||||||||||||
| 5‘ͺ | 3 | 4gB | @ | 9h1A>3 | 4fB | @ | @ | @ | 3-1-0-0 | ||||||||||||||
| @¬c | 1 | @ | @ | @ | @ | @ | 8h1@w2 | @ | 1-1-0-0 | ||||||||||||||
| @i | 4 | @ | @ | @ | @ | @ | @ | 7h1 d2 | 1-1-2-0 | ||||||||||||||
| 6¬Ρ | 5-3 | @ | F | 89h2 d1 | @ | 7h1-1e4 | 4gAw1 | @ | 3-2-1-0 | ||||||||||||||
| 7ͺ{ | 1-7-1 | @ | 2f@ | F | @ | 1ge | 6gB | @ | 3-0-0-0 | ||||||||||||||
| 8ΌΊ | 2 | @ | 9fA | F | @ | 1Be | @ | 6ge2-3 | 2-0-0-0 | ||||||||||||||
| 9μθ | 4-5 | @ | F | 9fB | @ | 4g@ | @ | F | 2-0-0-0 | ||||||||||||||
@