‘QOQTNxͺR§HGεοRΚθν‘
yDateF2024.10.12@PlaceFq~}XJbgX^WAz
ͺR€@R|S@nuw
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
v | ||||||||||||||
| ͺR€ | @ | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
3 |
||||||||||||||
| nuw | @ | 0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
1x |
4 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ͺR€ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
D-h-d-t | ||||||||||||||
| 1ͺ{ | 2 | k@ | @ | 7fA | @ | @ | 8h1-t2 | @ | 9fA | F d1 | @ | @ | 4-1-1-1 | ||||||||||||||
| 2Ξδ | 6 | FAt2 | @ | 7fB | @ | @ | 2fA | @ | 3gB | kB | @ | @ | 4-0-0-0 | ||||||||||||||
| 3Φκ | 7 | kB | @ | @ | 6g@ | @ | 9fB | @ | @ | 9h1 | 1B@ | @ | 4-1-0-0 | ||||||||||||||
| 4ͺ | 5 | @ | 5h1@w2 | @ | 5gA | @ | @ | 7f@ | @ | 7h1 | 9fA | @ | 5-2-0-0 | ||||||||||||||
| 5½μ | 3 | @ | 1gAw1 | @ | kB | @ | @ | kA | @ | @ | @ | @ | 3-0-0-0 | ||||||||||||||
| @¬Ρ | 3 | @ | @ | @ | @ | @ | @ | @ | @ | 6h1 | F | B3 | 1-1-0-0 | ||||||||||||||
| 6¬Ό | 9 | @ | 7h1-2 | @ | @ | 8h1-2A>3 | @ | FD | @ | 5f@ | 5fB | @ | 4-2-0-0 | ||||||||||||||
| 7{θ | 8 | @ | F | @ | @ | 1g@ | @ | 5gB | @ | @ | @ | @ | 2-0-0-0 | ||||||||||||||
| @΄ | ph8 | @ | @ | @ | @ | @ | @ | @ | @ | 9h1 d1 | @ | k@ | 2-1-1-0 | ||||||||||||||
| 8 | 1 | @ | 9fB | @ | @ | kB | @ | @ | 6g@ | 5h1 d1 | @ | 7fA | 5-1-1-0 | ||||||||||||||
| 9`΄ | 4 | @ | @ | 4f@ | @ | @ | 4f@ | @ | @ | @ | @ | @ | 2-0-0-0 | ||||||||||||||
| @ε} | ph | @ | @ | @ | @ | @ | @ | @ | 7h2 | @ | @ | @ | 1-1-0-0 | ||||||||||||||
| @|ΰ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | kA | @ | 5g | 2-0-0-0 | ||||||||||||||
|
|||||||||||||||||||||||||||
| nuw | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
D-h-d-t | ||||||||||||||
| 1©μ | 9 | 7f@ | @ | @ | 9h1 | 7h1-t2B4 d1 | @ | kA | @ | 4gB | -3 | @ | 5-2-1-1 | ||||||||||||||
| 2Y | 8 | 7fA | @ | @ | 1B@ | 6h1 d1 | @ | 5fB | @ | @ | 3f@ | @ | 4-1-1-0 | ||||||||||||||
| 3 | 5 | kB | @ | @ | 7h1Aw2 | @ | 2h1 | @ | 8f@ | @ | kA | @ | 5-2-0-0 | ||||||||||||||
| 4c | 3 | @ | 4h1@w2 | @ | 4gBw1 | @ | 8h1-t2 | @ | F-6e3 | @ | 6gB | @ | 4-2-0-1 | ||||||||||||||
| 5εJ | 7 | @ | 3gAw1 | @ | @ | 8h2 | k@ | @ | 1BA | @ | @ | 7h1 d1 | 4-2-1-0 | ||||||||||||||
| 6q‘ | 4 | @ | 9h1Bt2 | @ | @ | 7h1 | FB2 | @ | 6ge | @ | @ | @ | 3-2-0-0 | ||||||||||||||
| 7·£ | 2 | @ | @ | 6f@ | @ | 2h1 d1 | kA | @ | 6fB | @ | @ | @ | 4-1-1-0 | ||||||||||||||
| 8c | 6 | @ | @ | 4gA | @ | 5B@ | 5g | @ | @ | 3f@ | @ | @ | 3-0-0-0 | ||||||||||||||
| 9Ι‘ | 1 | @ | @ | 4gB | @ | 1gA | @ | 4g@ | @ | @ | @ | @ | 3-0-0-0 | ||||||||||||||
| @{γ | 1 | @ | @ | @ | @ | @ | @ | @ | @ | 8fA | -2 | @ | 1-0-0-0 | ||||||||||||||
@