‘QOQTNxμ§tGεοRρν‘
yDateF2025.03.27@PlaceFNUaoΫTz
ΫTιΌ@S|T@βoZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | v | ||||||||||||||
| ΫTιΌ | @ | 0 |
1 |
0 |
0 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
4 |
||||||||||||||
| βoZ | @ | 1 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
2 |
0 |
1x |
5 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ΫTιΌ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | D-h-d-t | ||||||||||||||
| 1cΊ | 9 | k@ | 7h1 d1 | @ | @ | 3g@ | 8h2 | @ | @ | 4g@ | @ | @ | 5-2-1-0 | ||||||||||||||
| 2εJ | 4 | 8h1-t2 | 6gB | @ | @ | 6gA | 8BA d1 | @ | @ | 6gA | @ | @ | 4-1-1-1 | ||||||||||||||
| 3ΰq | 7 | 9fA | @ | 4g@ | @ | 9h1 d1 | 9fB | @ | @ | 8h1Bt2 | Bw2 | @ | 5-2-1-0 | ||||||||||||||
| 4ͺ | 5 | FD | @ | 9h1Aw2 | @ | 7h1 | @ | 8f@ | @ | @ | 3B@ | @ | 3-2-0-0 | ||||||||||||||
| 5ξc | 3 | kB | @ | 5gBw1 | @ | 7h1 | @ | 1gA | @ | @ | 6fAw | @ | 5-1-0-0 | ||||||||||||||
| @K³ | pr | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @ΌY | 3 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 6c | 6 | @ | 5ge | @ | 9f@ | 7h1 d1 | @ | FBt2 | @ | @ | @ | 3B@ | 3-1-1-0 | ||||||||||||||
| 7²q | 8 | @ | 1B@ | @ | 5fA | 4gB | @ | @ | k@ | @ | @ | 5fA | 4-0-0-0 | ||||||||||||||
| 8΄ | 2 | @ | 8fA | @ | 8fB | @ | 9f@ | @ | kA | @ | @ | FD | 4-0-0-0 | ||||||||||||||
| 9¬μ | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @c | ph | @ | FD | @ | @ | @ | @ | @ | @ | @ | @ | @ | 0-0-0-0 | ||||||||||||||
| @Α‘ | pr | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @ΐ‘ | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @Όͺ | ph | @ | @ | @ | @ | 9h3 | @ | @ | @ | @ | @ | @ | 1-1-0-0 | ||||||||||||||
| @{c | 1 | @ | @ | @ | @ | @ | F | @ | kB | @ | @ | kB | 2-0-0-0 | ||||||||||||||
|
|||||||||||||||||||||||||||
| βoZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | D-h-d-t | ||||||||||||||
| 1j | 2 | 8h1 | @ | 6g@ | @ | 7h1-t2-4 | @ | 9fA | @ | 6ge | @ | 8h1 | 6-3-0-1 | ||||||||||||||
| 2Rι | 7 | 2B@ | @ | kA | @ | kA | @ | 9h1 | @ | 8h1 | @ | F d1 | 4-2-1-0 | ||||||||||||||
| 3·φ | 6 | FDA2 | @ | 8h1B2 | @ | 7h1-2 | @ | kB | @ | 8h1 d1 | @ | @ | 4-3-1-0 | ||||||||||||||
| 4Ό | 5 | 6g | @ | 6g | @ | 8fB | @ | @ | 4h1 | 6h1 d1 | @ | @ | 5-2-1-0 | ||||||||||||||
| 5Όμ | 1 | 7h1 d1 | @ | @ | 4g@ | @ | 4f@ | @ | 5g@ | F | @ | @ | 4-1-1-0 | ||||||||||||||
| 6Oδ | 4 | 8fB | @ | @ | 7h1 | @ | 8h1 | @ | kA | 1gB | @ | @ | 5-2-0-0 | ||||||||||||||
| 7ε | 3 | @ | 6g@ | @ | 5fA | @ | kA | @ | 9fB | @ | 3g@ | @ | 5-0-0-0 | ||||||||||||||
| 8΄ | 8 | @ | 7fA | @ | 6fB | @ | kB | @ | @ | k@ | kA | @ | 5-0-0-0 | ||||||||||||||
| 9φ | 9 | @ | 8h1Bt2 | @ | @ | 4g@ | @ | 6f@ | @ | kA | kB | @ | 5-1-0-0 | ||||||||||||||
@