‘QOQTNxμ§tGεοQρν‘
yDateF2025.03.20@PlaceFNUX^WAz
ΌΌ@P|Q@s½w
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
v | ||||||||||||||
| ΌΌ | @ | 0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
||||||||||||||
| s½w | @ | 0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
1x |
2 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ΌΌ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
D-h-d-t | ||||||||||||||
| 1δθ | 6 | 4g@ | @ | 9h1 | @ | 6h1-t2 | @ | @ | k@ | @ | @ | 4-2-0-1 | ||||||||||||||
| 2Ζ | 7-1 | 7h1 | @ | 6gA | @ | 9h1 d1 | @ | @ | kA | @ | @ | 4-2-1-0 | ||||||||||||||
| 3¬μ | 8 | 9fA | @ | 7h1B2 | @ | 8fB | @ | @ | 6gB | @ | @ | 4-1-0-0 | ||||||||||||||
| 4΄μ | 9 | kB | @ | 6g | @ | @ | k@ | @ | @ | 9f@ | @ | 4-0-0-0 | ||||||||||||||
| 5gi | 1-5 | @ | k@ | @ | k@ | @ | kA | @ | @ | kA | @3 | 4-0-0-0 | ||||||||||||||
| 6Lc | 5 | @ | kA | @ | 5gA | @ | 9fB | @ | @ | 6fB | @ | 4-0-0-0 | ||||||||||||||
| @γμ | pr7 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 7J{ | 3 | @ | 6ge | @ | kB | @ | @ | 6g@ | @ | @ | 3gB4 | 4-0-0-0 | ||||||||||||||
| 8ΫR | 2 | @ | 8fB | @ | @ | 4g@ | @ | 5gA | @ | @ | 8f@ | 4-0-0-0 | ||||||||||||||
| 9\Ν | 4 | @ | @ | 1g@ | @ | 3fA | @ | kB | @ | @ | @ | 3-0-0-0 | ||||||||||||||
| @Ή | ph | @ | @ | @ | @ | @ | @ | @ | @ | @ | 7h1 | 1-1-0-0 | ||||||||||||||
| @ΌR | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
|
||||||||||||||||||||||||||
| s½w | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
D-h-d-t | ||||||||||||||
| 1L΄ | 8 | k@ | @ | 7fA | @ | @ | 8f@ | @ | @ | @ | @ | 3-0-0-0 | ||||||||||||||
| @ΌΊ | ph | @ | @ | @ | @ | @ | @ | @ | 7h1 | @ | @ | 1-1-0-0 | ||||||||||||||
| @ | pr | @ | @ | @ | @ | @ | @ | @ | -t2 | @ | @ | 0-0-0-1 | ||||||||||||||
| @ΨΊ | 8 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @Vμ | ph7 | @ | @ | @ | @ | @ | @ | @ | @ | F | @ | 0-0-0-0 | ||||||||||||||
| 2Άc | 5 | kA | @ | 9h1 | @ | @ | 8fA | @ | F | 6h1 | @ | 4-2-0-0 | ||||||||||||||
| 3Ό | 3 | 3gB | @ | @ | 4g@ | @ | 9h1 | @ | 1B@ | 8fB | @ | 4-1-0-0 | ||||||||||||||
| 4ΰΫ | 9 | @ | 4g@ | @ | kA | @ | 9h1 | @ | kA | @ | 9h1 d1 | 5-2-1-0 | ||||||||||||||
| 5c | 2 | @ | 4gA | @ | kB | @ | 8h1B2 d1 | @ | F | @ | @ | 3-1-1-0 | ||||||||||||||
| 6L£ | 1 | @ | 7fB | @ | @ | 8h2 | 4g | @ | 8fB | @ | @ | 4-1-0-0 | ||||||||||||||
| 7Κ@ | 7-8 | @ | @ | 8f@ | @ | 1B@ | @ | 8f@ | @ | 4h1 | @ | 3-1-0-0 | ||||||||||||||
| 8rc | 4 | @ | @ | 5h1B4 | @ | 9fA | @ | 3gA | @ | @ | @ | 4-1-0-0 | ||||||||||||||
| 9γΊ | 6 | @ | @ | F | @ | 5gB | @ | 6gB | @ | 1BA | @ | 2-0-0-0 | ||||||||||||||
@