‘QOQSNxI²εοPρν‘
yDateF2024.03.18@PlaceFbq
κz
ί]Z@P|Q@F{{
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
v | ||||||||||||||
| ί]Z | @ | 0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
||||||||||||||
| F{{ | @ | 0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1x |
2 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ί]Z | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
D-h-d-t | ||||||||||||||
| 1XC | 7 | 8h1Bt4 | @ | 8h2 | @ | 3gA | @ | @ | F | @ | 1gAw2 | 4-2-0-0 | ||||||||||||||
| 2ͺ{ | 4 | 1B@ | @ | 9h1 d1 | @ | kB | @ | @ | 1B@ | @ | 6gBw1 | 3-1-1-0 | ||||||||||||||
| 3Ί | 8 | 7h1 | @ | 9h1 | @ | @ | k@ | @ | 2h1 | @ | @ | 4-3-0-0 | ||||||||||||||
| 4εΞ | 5 | 2fA | @ | 4gB | @ | @ | kA | @ | kA | @ | @ | 4-0-0-0 | ||||||||||||||
| 5XC | 3 | @ | k@ | @ | k@ | @ | 3gB | @ | kB | @ | @ | 4-0-0-0 | ||||||||||||||
| 6R{ | 9 | @ | kA | @ | FD | @ | @ | 7h1 | @ | 9f@ | @ | 3-1-0-0 | ||||||||||||||
| 7΄ | 2 | @ | 6gB | @ | BA | @ | @ | 1B@ | @ | 8h1 | @ | 2-1-0-0 | ||||||||||||||
| 8ΌR | 1 | @ | @ | 6g@ | 6gB | @ | @ | 6gA | @ | 2BA | @ | 3-0-0-0 | ||||||||||||||
| 9R | 6 | @ | @ | 4gA | @ | F@t2 | @ | 6fB | @ | kB | @3 | 3-0-0-0 | ||||||||||||||
|
||||||||||||||||||||||||||
| F{{ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
D-h-d-t | ||||||||||||||
| 1~c | 5 | k@ | @ | F | 9fB | @ | @ | kB | @ | 7h1 | -4 | 4-1-0-0 | ||||||||||||||
| 2μc | 4 | 8h1-t2-3 | @ | 3B@ | @ | 4g@ | @ | @ | 6h1 | 5fB | -3 | 4-2-0-1 | ||||||||||||||
| 3ΰc | 8 | kA | @ | 78h2 d1 | @ | kA | @ | @ | 4g@ | @ | 1B@ | 4-1-1-0 | ||||||||||||||
| 4 | 3 | kB | @ | FD | @ | 1gB | @ | @ | F | @ | F-2 | 2-0-0-0 | ||||||||||||||
| 5ͺ{ | 9 | @ | k@ | 9fA | @ | @ | 6g@ | @ | kA | @ | @ | 4-0-0-0 | ||||||||||||||
| 6RΊ | 7 | @ | F | kB | @ | @ | 3gA | @ | kB | @ | @ | 3-0-0-0 | ||||||||||||||
| 7Rc | 6 | @ | 7h1 | @ | k@ | @ | 4gB | @ | @ | 7h1 | @ | 4-2-0-0 | ||||||||||||||
| 8φ | 2 | @ | 6fA | @ | kA | @ | @ | 9f@ | @ | 3B@ | @ | 3-0-0-0 | ||||||||||||||
| 9βδ | 1 | @ | kB | @ | 9h1 | @ | @ | @ | @ | @ | @ | 2-1-0-0 | ||||||||||||||
| @³R | ph | @ | @ | @ | @ | @ | @ | kA | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @Ac | 1 | @ | @ | @ | @ | @ | @ | @ | @ | kA | @ | 1-0-0-0 | ||||||||||||||
@