‘QOQSNxμ§tGεοRρν‘
yDateF2024.03.31@PlaceFNUX^WAz
£Z@O|PO@pΎZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | v | ||||||||||||||
| £Z | @ | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
||||||||||||||
| pΎZ | @ | 1 |
4 |
0 |
0 |
2 |
3x |
10 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| £Z | PS | 1 | 2 | 3 | 4 | 5 | 6 | D-h-d-t | ||||||||||||||
| 1μ | 9 | 5g@ | @ | 6gB | @ | @ | 5fB | 3-0-0-0 | ||||||||||||||
| 2c | 8 | 7fA | @ | @ | 8h1@w2 | @ | @ | 2-1-0-0 | ||||||||||||||
| 3c | 4 | 6gB | @ | @ | 5gAw1 | @ | @ | 2-0-0-0 | ||||||||||||||
| 4Ec | 3 | @ | k@ | @ | kB | @ | @ | 2-0-0-0 | ||||||||||||||
| 5εΌ | 7 | @ | 8h1 | @ | @ | k@ | @ | 2-1-0-0 | ||||||||||||||
| 6{‘ | 6 | @ | kA | @ | @ | 7fA | @ | 2-0-0-0 | ||||||||||||||
| 7‘R | 5 | @ | 4gB | @ | @ | 5gB | @ | 2-0-0-0 | ||||||||||||||
| 8²vΤ | 2 | @ | @ | k@ | @ | @ | 1g@ | 2-0-0-0 | ||||||||||||||
| 9ξμ | 1 | @ | @ | kA | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @εμ½ | 1 | @ | @ | @ | @ | @ | 6gA | 1-0-0-0 | ||||||||||||||
|
||||||||||||||||||||||
| pΎZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | D-h-d-t | ||||||||||||||
| 1Rϋ | 5 | 7f@ | 8h2 d2 | @ | 5gA | FD | @ | 3-1-2-0 | ||||||||||||||
| 2½© | 7 | FD | FD | @ | F-t2-t3 | kB | @ | 1-0-0-2 | ||||||||||||||
| 3ιΨ | 6 | 8h1 | 8h3 d2 | @ | 8fB | @ | F | 3-2-2-0 | ||||||||||||||
| 4SX | 8 | 3gA d1 | 3gB | @ | @ | 7h1-t2 | F | 3-1-1-1 | ||||||||||||||
| 5‘c | 9 | 4gB | @ | 8h1 | @ | F | F | 2-1-0-0 | ||||||||||||||
| 6΄ | 3 | @ | 8h1 | 1B@ | @ | 1B@ | @ | 1-1-0-0 | ||||||||||||||
| @βc | 1 | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @X | ph | @ | @ | @ | @ | @ | F d1 | 0-0-1-0 | ||||||||||||||
| 7΄Ζ | 1-3 | @ | F | 8fA | @ | 8h1 d2 | 8h1 d2 | 3-2-4-0 | ||||||||||||||
| 8μϋ | 4 | @ | 3B@ | 1gB | @ | F | @ | 1-0-0-0 | ||||||||||||||
| 9΄{ | 2 | @ | 4fA | @ | 8f@ | 3fA | @ | 3-0-0-0 | ||||||||||||||
@