‘QOQSNxμ§tGεοQρν‘
yDateF2024.03.23@PlaceFNUaoΫTz
ΌH|@O|X@pΎZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | v | ||||||||||||||
| ΌH| | @ | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
||||||||||||||
| pΎZ | @ | 1 |
0 |
1 |
3 |
2 |
2 |
X |
9 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ΌH| | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1u | 5 | k@ | @ | 4fA | @ | @ | 4Aw1 | @ | 3-0-0-0 | ||||||||||||||
| 2Όμ | 6 | 7h2 | @ | @ | 5g@ | @ | 3fB | @ | 3-1-0-0 | ||||||||||||||
| 3»μ | 4 | 3fA | @ | @ | FA2 | @ | @ | k@ | 2-0-0-0 | ||||||||||||||
| 4³Ζ | 9-1 | kB | @ | @ | 4g | @ | @ | 7h1 | 3-1-0-0 | ||||||||||||||
| 5δθ | 3 | @ | k@ | @ | 1fB | @ | @ | @ | 2-0-0-0 | ||||||||||||||
| @γ | ph | @ | @ | @ | @ | @ | @ | 8fA | 1-0-0-0 | ||||||||||||||
| 6Oδ | 7 | @ | 9fA | @ | @ | 9f@ | @ | 9h1 | 3-1-0-0 | ||||||||||||||
| 7ΒΨ | 2 | @ | 6gB | @ | @ | 8fA | @ | 8fB | 3-0-0-0 | ||||||||||||||
| 8g{ | 8 | @ | @ | 8h1Bt2 | @ | kB | @ | @ | 2-1-0-0 | ||||||||||||||
| 9xͺ | 1 | @ | @ | k@ | @ | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @ | 1-9 | @ | @ | @ | @ | @ | 6ge@w2 | @ | 1-0-0-0 | ||||||||||||||
|
|||||||||||||||||||||||
| pΎZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1Rϋ | 5 | 8h1-t2 | 9fB | @ | FA2 | 5h1A4 | 8h1-2 d1 | @ | 4-3-1-1 | ||||||||||||||
| 2½© | 7 | 3f@ | @ | F | 4g-t2 | 7h1-t2 d2 | F | @ | 3-1-2-2 | ||||||||||||||
| 3ιΨ | 6 | 8h1-t2 d1 | @ | F-t2 | F | F | F | @ | 1-1-1-2 | ||||||||||||||
| 4SX | 8 | 9fA | @ | 8f@ | 9h1 d2 | 4g | 5fB | @ | 5-1-2-0 | ||||||||||||||
| 5‘c | 9 | FB2 | @ | 8BA d1 | F | 3gB | @ | @ | 1-0-1-0 | ||||||||||||||
| 6΄Ζ | 3-1 | 4g | @ | 7fB | 4B | @ | F | @ | 3-0-0-0 | ||||||||||||||
| 7Aγ | 1 | @ | 5g@ | @ | 7h2 | F | @ | @ | 2-1-0-0 | ||||||||||||||
| @OΝ | 1 | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @X | ph | @ | @ | @ | @ | @ | FD | @ | 0-0-0-0 | ||||||||||||||
| @΄ | 3 | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 8μϋ | 4 | @ | 4gA | @ | 1B@ | 1Be | 3B@ | @ | 1-0-0-0 | ||||||||||||||
| 9΄{ | 2 | @ | 7h1 | @ | 3ge2 d1 | 3B@ | 7BA d1 | @ | 2-1-2-0 | ||||||||||||||
@