‘QOQSNxμ§ΔGεοRρν‘
yDateF2024.07.21@PlaceFNUaoΫTz
PΚκ@Q|X@Ό
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | v | ||||||||||||||
| PΚκ | @ | 1 |
0 |
0 |
0 |
1 |
0 |
0 |
2 |
||||||||||||||
| Ό | @ | 2 |
0 |
0 |
3 |
1 |
0 |
3x |
9 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| PΚκ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1ΨΊ | 6 | FA3 | @ | 7f@ | @ | 8h1 d1 | @ | @ | 2-1-1-0 | ||||||||||||||
| 2Oc | 8 | 1B@ | @ | 6gA | @ | kB | @ | @ | 2-0-0-0 | ||||||||||||||
| 3¬μ | 1 | 7h1-5e4 | @ | 4fB | @ | @ | F@w2 | @ | 2-1-0-0 | ||||||||||||||
| 4Ζ | 2 | 8h1-5e3 | @ | @ | 6g@ | @ | 1gAw1 | @ | 3-1-0-0 | ||||||||||||||
| 5ΊΌ | 5 | 5ge-t2 | @ | @ | 9fA | @ | kB | @ | 3-0-0-1 | ||||||||||||||
| 6FJ | 9 | 5gB | @ | @ | kB | @ | @ | 8h1Bw2 | 3-1-0-0 | ||||||||||||||
| 7{θ | 4 | @ | k@ | @ | @ | F | @ | 3gA | 2-0-0-0 | ||||||||||||||
| 8Ίͺ | 7 | @ | 6gA | @ | @ | k@ | @ | 7fAw | 3-0-0-0 | ||||||||||||||
| 9ιθ | 3 | @ | 5gB | @ | @ | 1BA | @ | @ | 1-0-0-0 | ||||||||||||||
|
|||||||||||||||||||||||
| Ό | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1|{ | 8 | 3f@ | 1gB | @ | 7h1 | kB | @ | F | 4-1-0-0 | ||||||||||||||
| 2Ό | 7 | kA | @ | k@ | 4gA | @ | @ | @ | 3-0-0-0 | ||||||||||||||
| @Xδ | 7 | @ | @ | @ | @ | @ | 1f@ | 7h1 d1 | 2-1-1-0 | ||||||||||||||
| 3²XΨ | 2 | F-9e4 | @ | 7fA | 9h1 d2 | @ | 8h1 | @ | 3-2-2-0 | ||||||||||||||
| 4AΊ | 9 | 4ge-9e4 | @ | 8h1 | FD | @ | 7fA | @ | 3-1-0-0 | ||||||||||||||
| 5OΊ | 3 | F-9e3 | @ | FDB2 | kB | @ | 8fB | @ | 2-0-0-0 | ||||||||||||||
| 6rc | 4 | 9fe2 | @ | 6g | @ | 7h2 | @ | 5ge-4e4 | 4-1-0-0 | ||||||||||||||
| @Τ | pr | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 7aΊ | 6 | 8fB | @ | @ | FD | 7h2 d1 | @ | 5h1-4e3-5e4 | 3-2-1-0 | ||||||||||||||
| 8I΄ | 5 | @ | k@ | @ | 8h1@4 | @ | @ | @ | 2-1-0-0 | ||||||||||||||
| @ε | ph | @ | @ | @ | @ | k@ | @ | @ | 1-0-0-0 | ||||||||||||||
| @ | 1 | @ | @ | @ | @ | @ | @ | 1B4e-t2-5e3 | 0-0-0-1 | ||||||||||||||
| 9ε½ | 1 | @ | 1fA | @ | 8h1 d1 | @ | @ | @ | 2-1-1-0 | ||||||||||||||
| @Όφ | ph5 | @ | @ | @ | @ | 3fA | @ | 5ge2 | 2-0-0-0 | ||||||||||||||
@