‘QOPXNxIθ εοRρν‘
yDateF2019.08.17@PlaceFbq
κz
qΩaΜR@P|S@―ΕZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
12 |
13 |
14 |
v | ||||||||||||||
| qΩaΜ | @ | 0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
||||||||||||||
| ―ΕZ | @ | 0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3x |
4 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| qΩaΜ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
12 |
13 |
14 |
D-h-d-t | ||||||||||||||
| 1μ | 4 | 4g@ | @ | @ | k@ | @ | 6gA | @ | 9fB | @ | @ | 3gA | @ | @ | 1gA2 | 6-0-0-0 | ||||||||||||||
| 2Χμ | 8 | kA | @ | @ | kA | @ | FD | @ | @ | 8h1 | @ | F | @ | @ | 6g | 4-1-0-0 | ||||||||||||||
| 3Όμ | 6 | 9fB | @ | @ | 9fB | @ | 9h1 d1 | @ | @ | 8f@ | @ | 7fB | @ | @ | 8fB | 6-1-1-0 | ||||||||||||||
| 4ΏΫ | 9 | @ | 5g@ | @ | @ | k@ | kB | @ | @ | 7fA | @ | @ | k@ | @ | @ | 5-0-0-0 | ||||||||||||||
| 5ͺ | 7 | @ | FD | @ | @ | 6h1 | @ | 8f@ | @ | kB | @ | @ | kA | @3 | @ | 4-1-0-0 | ||||||||||||||
| 6Θ | 2 | @ | kB | @ | @ | kA | @ | kA | @ | @ | 8f@ | @ | kB | @ | @ | 5-0-0-0 | ||||||||||||||
| 7²‘ | 3 | @ | @ | k@ | @ | kB | @ | kB | @ | @ | kA | @ | @ | 1g | @ | 5-0-0-0 | ||||||||||||||
| 8¬Ρ | 1 | @ | @ | kA | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @ξc | 1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| @‘ | ph | @ | @ | @ | @ | @ | k@ | @ | @ | @ | @ | @ | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @rc | 1 | @ | @ | @ | @ | @ | @ | @ | k@ | @ | 6gB | @ | @ | kA | @3 | 3-0-0-0 | ||||||||||||||
| 9»΄ | 5 | @ | @ | kB | @ | @ | 5ge | @ | kA | @ | @ | 7f@ | @ | kB | @ | 5-0-0-0 | ||||||||||||||
|
||||||||||||||||||||||||||||||
| ―ΕZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
12 |
13 |
14 |
D-h-d-t | ||||||||||||||
| 1CΡ | 8 | 1g@ | kA | @ | 4gB | @ | @ | 9h1Bt3 | @ | @ | 9h1 | @ | 7fB | @ | @ | 6-2-0-0 | ||||||||||||||
| 2LΌ | 7 | 3gA | 9fB | @ | @ | 6g@ | @ | 5BA | @ | @ | k@ | @ | @ | @ | @ | 4-0-0-0 | ||||||||||||||
| @VΫ | ph | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 3gB2 | @ | 1-0-0-0 | ||||||||||||||
| @‘δ | 7 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 3mc | 5 | F | @ | 3g@ | @ | 9h1 | @ | @ | k@ | @ | 1gA | @ | @ | 7fA | @3 | 5-1-0-0 | ||||||||||||||
| 4ΰR | 6 | 7h1 | @ | 6gA | @ | kA | @ | @ | 4fA | @ | 8fB | @ | @ | 5g | @ | 6-1-0-0 | ||||||||||||||
| 5μ | 1 | kB | @ | kB | @ | kB | @ | @ | 1gB | @ | @ | FAw2 | @ | @ | 1g | 5-0-0-0 | ||||||||||||||
| 6{ | 4-3 | @ | 8h1 | @ | 7h1 | @ | 2f@ | @ | @ | 3g@ | @ | k@ | @ | @ | 78h4 d3 | 6-3-3-0 | ||||||||||||||
| 7ͺc | 9 | @ | 1Bc | @ | 1B@ | @ | 7h1Bw1 | @ | @ | kA | @ | 4gBw1 | @ | @ | @ | 3-1-0-0 | ||||||||||||||
| 8ε | 3 | @ | 1B@ | @ | 7h1-2 | @ | 8fAw | @ | @ | 7h1 | @ | @ | @ | @ | @ | 3-2-0-0 | ||||||||||||||
| @R{ | pr4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 1g@ | @ | @ | 1-0-0-0 | ||||||||||||||
| 9R£ | 2 | @ | FD | @ | 8BA d1 | @ | @ | 6g@ | @ | kB | @ | @ | 6gA | @3 | @ | 3-0-1-0 | ||||||||||||||
@