‘QOPUNxμ§HGεο‘
yDateF2015.10.03@PlaceFNUX^WAz
¬€@Q|P@Ό€Ζ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | v | ||||||||||||||
| ¬€ | @ | 0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
2 |
||||||||||||||
| Ό€Ζ | @ | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ¬€ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | D-h-d-t | ||||||||||||||
| 1σ{ | 6 | k@ | @ | kB | @ | @ | 4gA | @ | @ | k@ | @ | @ | 3g@ | 5-0-0-0 | ||||||||||||||
| 2{‘ | 5 | kA | @ | @ | k@ | @ | kB | @ | @ | 1BA | @ | @ | k-1 | 4-0-0-0 | ||||||||||||||
| 3·Jμ | 1 | 3gB | @ | @ | kA | @ | @ | 8f@ | @ | 7fB | @ | @ | 1h1 | 5-1-0-0 | ||||||||||||||
| 4AΌ | 2 | @ | 78h3-4 | @ | 8fB | @ | @ | 6gA | @ | @ | 8h1Aw2 | @ | 9fA | 5-2-0-0 | ||||||||||||||
| 5Ξμ | 3 | @ | k@ | @ | @ | 3g@ | @ | 9fB | @ | @ | 4f@ | @ | 9h1 d1 | 5-1-1-0 | ||||||||||||||
| 6γq | 8 | @ | kA | @ | @ | kA | @ | @ | k@ | @ | 4gBw1 | @ | 8fB | 5-0-0-0 | ||||||||||||||
| 7σ | 7 | @ | kB | @ | @ | F | @ | @ | 3gA | @ | @ | 7f@ | @ | 3-0-0-0 | ||||||||||||||
| 8Ίn | 9 | @ | @ | k@ | @ | 8fB | @ | @ | 1gB | @ | @ | kA | @ | 4-0-0-0 | ||||||||||||||
| 9βϋ | 4 | @ | @ | 6gA | @ | @ | 7f@ | @ | @ | 8h1 | @ | kB | @ | 4-1-0-0 | ||||||||||||||
|
||||||||||||||||||||||||||||
| Ό€Ζ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | D-h-d-t | ||||||||||||||
| 1ΐΌ | 8 | 9h1@2 | @ | 4gA | @ | @ | 2fA | @ | @ | 1B@ | @ | 4gB | @ | 4-1-0-0 | ||||||||||||||
| 2RΊ | 5 | 2g | @ | 1gB | @ | @ | 6gB | @ | @ | 6gA | @ | @ | 8f@ | 5-0-0-0 | ||||||||||||||
| 3Δ | 6 | 9h1B2 | @ | @ | 4g@ | @ | @ | 6g@ | @ | 9h1 d1 | @ | @ | 6ge | 5-2-1-0 | ||||||||||||||
| 4AcΏ | 2 | 7fA | @ | @ | 5geAw2 | @ | @ | 6gA | @ | 4fB | @ | @ | 8fA | 5-0-0-0 | ||||||||||||||
| 5εF | 9-7 | 6g | @ | @ | 5gBw1 | @ | @ | 1gB | @ | @ | 7f@ | @ | kB | 5-0-0-0 | ||||||||||||||
| 6Ac | 3 | @ | 2f@ | @ | @ | 7h1Aw2 | @ | @ | 6g@ | @ | kA | @ | @ | 4-1-0-0 | ||||||||||||||
| 7όZ | 4 | @ | kA | @ | @ | k@ | @ | @ | @ | @ | @ | @ | @ | 2-0-0-0 | ||||||||||||||
| @δ | ph | @ | @ | @ | @ | @ | @ | @ | 7h1Aw2 | @ | @ | @ | @ | 1-1-0-0 | ||||||||||||||
| @Ό΄ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | kB | @ | @ | 1-0-0-0 | ||||||||||||||
| 8Y | 1 | @ | 6gB | @ | @ | 6gBw1 | @ | @ | 5gBw1 | @ | @ | 8f@ | @ | 4-0-0-0 | ||||||||||||||
| 9|ΰ | 7 | @ | @ | k@ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @rΰ | 9 | @ | @ | @ | @ | @ | 1g@ | @ | @ | ?h1 | @ | 2fA | @ | 3-1-0-0 | ||||||||||||||
@