‘QOOUNxI²εοQρν‘
yDateF2006.03.29@PlaceFbq
κz
ξcΐ@V|V@ΦΌZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | v | ||||||||||||||
| ξcΐ | @ | 0 |
0 |
0 |
0 |
2 |
1 |
3 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
||||||||||||||
| ΦΌZ | @ | 0 |
0 |
1 |
0 |
1 |
0 |
2 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ξcΐ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | D-h-d-t | ||||||||||||||
| 1μΌ | 8 | 7f@ | @ | 2B@ | @ | F-t2 | 7h1 d1 | kB | @ | @ | F | @ | 7fB | @ | @ | F | 4-1-1-1 | ||||||||||||||
| 2¬φ | 5 | 8h1A2 | @ | 3fA | @ | 7h4 d2 | FD | @ | k@ | @ | 1BA | @ | @ | 8h1 | @ | 3B@ | 5-3-2-0 | ||||||||||||||
| 3O_ | 3 | 4g6e2 | @ | kB | @ | F | 1gB | @ | 7fA | @ | 8fB | @ | @ | 1B@ | @ | kA | 6-0-0-0 | ||||||||||||||
| 4γ‘ | 6 | kB | @ | @ | k@ | F | @ | 7h2 | 3gB | @ | @ | 5g@ | @ | 7fA | @ | 8fB | 7-1-0-0 | ||||||||||||||
| 5¬ςG | 9 | @ | 4g@ | @ | 1fA | 5fB | @ | F | @ | 9h1@w2 | @ | 6gA | @ | F | @ | @ | 5-1-0-0 | ||||||||||||||
| 6Φ‘ | 1 | @ | 1gA | @ | 6ge | @ | F-t3 | 1B@ | @ | 1gAw1 | @ | 7fB | @ | 8fB | @ | @ | 5-0-0-1 | ||||||||||||||
| 7D΄ | 7 | @ | 7h1 | @ | 5gB | @ | 2B@ | 8h2 d2 | @ | 9h34e4 | @ | @ | 3g@ | @ | 3g@ | @ | 6-3-2-0 | ||||||||||||||
| 8μ | 2 | @ | 1gB | @ | @ | 1g@ | F | 8h1 | @ | 7fB | @ | @ | 3fA | @ | 6gA | @ | 6-1-0-0 | ||||||||||||||
| 9ΰ‘ | 4 | @ | @ | k-1 | @ | 5gA | kA | @ | @ | @ | @ | @ | @ | @ | @ | @ | 3-0-0-0 | ||||||||||||||
| @_c | ph4 | @ | @ | @ | @ | @ | @ | 7BA d1 | @ | @ | k@ | @ | 7h1 | @ | 5gB | @ | 3-1-1-0 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| ΦΌZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | D-h-d-t | ||||||||||||||
| 1Fγ | 9 | 3g@ | @ | 9BA d1 | @ | 1g | @ | F | @ | 9fe2 | kA | @ | @ | 3f@ | @ | @ | 5-0-1-0 | ||||||||||||||
| 2Ώͺ | 7 | 4gA | @ | 9fB | @ | 9h1 | @ | 9f@ | @ | FD | 3fB | @ | @ | 2fA | @ | @ | 6-1-0-0 | ||||||||||||||
| 3γc | 8 | 3gB | @ | @ | F@>3 | FD | @ | 89h4 d2 | @ | FD | @ | k@ | @ | 6g | @ | @ | 4-1-2-0 | ||||||||||||||
| 4ΐδ | 6 | @ | k@ | @ | 9h1 | 8BA d1 | @ | 6gA | @ | 89h3@w4 d3 | @ | 7fA | @ | @ | 6g@ | @ | 6-2-4-0 | ||||||||||||||
| 5Ίc | 3 | @ | 3gA | @ | kA | kB | @ | kB | @ | F | @ | 4gB | @ | @ | 9h2Bw2 | @ | 6-1-0-0 | ||||||||||||||
| 6Ί | 1 | @ | 5gB | @ | 8h1 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 2-1-0-0 | ||||||||||||||
| @_[X | 1 | @ | @ | @ | @ | @ | 7f@ | @ | 8h1 | F | @ | @ | 2f@ | @ | 7fAw | @ | 4-1-0-0 | ||||||||||||||
| 7 | 5 | @ | @ | 6h1 | FD | @ | 4fA | @ | k@ | 1gAw1 | @ | @ | 3fA | @ | @ | k@ | 6-1-0-0 | ||||||||||||||
| 8¬΄ | 2 | @ | @ | 1Bc | kB | @ | 9h1 | @ | kA | kB | @ | @ | 2fB | @ | @ | @ | 5-1-0-0 | ||||||||||||||
| @Xc | ph | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | kA | 1-0-0-0 | ||||||||||||||
| 9R{Ό | 4 | @ | @ | 9f@ | @ | 9h1@2 | 6gB | @ | 9fB | @ | 6g@ | @ | @ | 7h1B2 | @ | kB | 7-2-0-0 | ||||||||||||||
@
@