‘QOOTNxHGlεο‘
yDateF2004.11.06@PlaceF§ctμ
κz
ΌπZ@S|R@ΟόZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | v | ||||||||||||||
| ΌπZ | @ | 1 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
4 |
||||||||||||||
| ΟόZ | @ | 0 |
1 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
3 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ΌπZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | D-h-d-t | ||||||||||||||
| 1μΊ | 8 | F | @ | 3B@ | @ | 8h1A>1 | @ | kA | @ | @ | 4fA | @ | 3-1-0-0 | ||||||||||||||
| 2zq³ | 4 | 1B@ | @ | 8h1-t2 d1 | @ | kB | @ | 1gB | @ | @ | 5h1 | @ | 4-2-1-1 | ||||||||||||||
| 3OJ | 7 | kA | @ | kA | @ | @ | 7h2 | @ | k@ | @ | kB | @ | 5-1-0-0 | ||||||||||||||
| 4{ | 5 | 9h2 d1 | @ | F | @ | @ | 3h1 | @ | 7fA | @ | @ | 6g@ | 4-2-1-0 | ||||||||||||||
| 5Ρc | 2 | kB | @ | kB | @ | @ | 1B@ d1 | @ | 5gB | @ | @ | kA | 4-0-1-0 | ||||||||||||||
| 6cϋ | 9 | @ | k@ | @ | 5f@ | @ | F | @ | @ | 9f@ | @ | 4h1 | 4-1-0-0 | ||||||||||||||
| 7μ | 3 | @ | kA | @ | kA | @ | 3fA | @ | @ | 6fA | @ | 8h3 d1 | 5-1-1-0 | ||||||||||||||
| 8Λc | 1 | @ | kB | @ | kB | @ | 1gB | @ | @ | @ | @ | @ | 3-0-0-0 | ||||||||||||||
| @Γ | 1 | @ | @ | @ | @ | @ | @ | @ | @ | 1gB | @ | 4gB | 2-0-0-0 | ||||||||||||||
| 9Αn | 6 | @ | @ | F | @ | 1g@ | @ | 5g@ | @ | @ | 4g@ | @ | 3-0-0-0 | ||||||||||||||
|
|||||||||||||||||||||||||||
| ΟόZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | D-h-d-t | ||||||||||||||
| 1X{ | 7 | 8h1At2 | @ | 4g@ | @ | 4gA | @ | 1g@ | @ | 4gA | @ | 4g@ | 6-1-0-0 | ||||||||||||||
| 2‘· | 8-4 | k@ | @ | 78h2 | @ | F | @ | F | @ | 7h2 | @ | 5gA | 4-2-0-0 | ||||||||||||||
| 3‘c | 3 | 5fe2 | @ | 7fA | @ | 3gB | @ | 7fA | @ | 9h1 d1 | @ | 4gB | 6-1-1-0 | ||||||||||||||
| 4ςΗΨ | 9 | 3gB | @ | kB | @ | @ | F-4 | F | @ | 4gB | @ | @ | 3-0-0-0 | ||||||||||||||
| 5Όc | 2 | @ | 8h1=3A4 | @ | 6g@ | @ | F-3 | 7fB | @ | @ | 7f@ | @ | 4-1-0-0 | ||||||||||||||
| 6·Jμ | 4-6 | @ | 1B@ | @ | 4ge | @ | 1B@ | @ | k@ | @ | 7h1B4 | @ | 3-1-0-0 | ||||||||||||||
| 7s | 5-8 | @ | 1g-t2 | @ | 1BA | @ | FD-2 | @ | FDAw2 | @ | 1BA | @ | 1-0-0-1 | ||||||||||||||
| 8δ | 1 | @ | 7h2 d1 | @ | 4fB | @ | 3gA | @ | 6gBw1 | @ | F | @ | 4-1-1-0 | ||||||||||||||
| 9Rc | 6 | @ | 4gB | @ | @ | 6g@ | 4gB | @ | @ | @ | @ | @ | 3-0-0-0 | ||||||||||||||
| @Γ | ph | @ | @ | @ | @ | @ | @ | @ | @ | 1g@ | @ | @ | 1-0-0-0 | ||||||||||||||
| @^η | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | 8h1 | @ | 1-1-0-0 | ||||||||||||||
@