‘QOOSNxI²εοQρν‘
yDateF2004.03.29@PlaceFbq
κz
ΠZ@Q|P@·μZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | v | ||||||||||||||
| ΠZ | @ | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
2 |
||||||||||||||
| ·μZ | @ | 0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ΠZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | D-h-d-t | ||||||||||||||
| 1{c | 6 | 3g@ | @ | 9f@ | @ | 3fA | @ | @ | 3g@ | 2fB | @ | @ | 1gB | @ | @ | 6-0-0-0 | ||||||||||||||
| 2©δ | 4 | 5h1-t3 | @ | kA | @ | 6gB | @ | @ | 5gA | @ | 7f@ | @ | @ | 7f@ | @ | 6-1-0-1 | ||||||||||||||
| 3¬x | 5 | FD | @ | 1gB | @ | @ | 7h2Aw2 | @ | 1gB | @ | 4fA | @ | @ | 7fA | @ | 5-1-0-0 | ||||||||||||||
| 4c | 9-7 | 4fA | @ | @ | k@ | @ | 1f@w | @ | @ | k@ | kB | @ | @ | 8fB | @ | 6-0-0-0 | ||||||||||||||
| 5c | 2 | kB | @ | @ | 4gA | @ | kB | @ | @ | kA | @ | 5g@ | @ | @ | 8h1-t2-2e4 | 6-1-0-1 | ||||||||||||||
| 6εO | 1 | @ | k@ | @ | 8h1 | @ | @ | 5g@ | @ | 5h1 | @ | @ | @ | @ | @ | 4-2-0-0 | ||||||||||||||
| @Ό΄ | pr | @ | @ | @ | @ | @ | @ | @ | @ | -t2-t3-2e4 | @ | @ | @ | @ | @ | 0-0-0-2 | ||||||||||||||
| @Rϋ | 3 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 1gA | @ | @ | 4B@ | 1-0-0-0 | ||||||||||||||
| 7Ψδ | 3-1 | @ | FA2 | @ | FB2 | @ | @ | kA | @ | F | @ | 4fB | @ | @ | kA | 3-0-0-0 | ||||||||||||||
| 8β{ | 7 | @ | 5g | @ | 6g | @ | @ | 7h2 | @ | @ | @ | @ | @ | @ | @ | 3-1-0-0 | ||||||||||||||
| @‘΄ | pr8 | @ | @ | @ | @ | @ | @ | @ | @ | FD | @ | @ | k@ | @ | kB | 2-0-0-0 | ||||||||||||||
| 9ϊΊ | 8-9 | @ | 4gB | @ | @ | k@ | @ | kB | @ | 4ge | @ | @ | 3gA | @ | @ | 5-0-0-0 | ||||||||||||||
|
||||||||||||||||||||||||||||||
| ·μZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | D-h-d-t | ||||||||||||||
| 1εF | 4 | k@ | @ | 8h1-3-4 | @ | 5gB | @ | @ | F-t2 | @ | FA2 | @ | @ | 9f@ | @ | 4-1-0-1 | ||||||||||||||
| 2εΛ | 5 | 9fA | @ | k-1 | @ | @ | 8h1@w2 | @ | IFA | @ | 1g-2 | @ | @ | 5gA | @ | 6-1-0-0 | ||||||||||||||
| 3{c | 1 | F | @ | 4gB | @ | @ | 4gAw1 | @ | 5ge-t2 | @ | 9fB | @ | @ | F | @ | 4-0-0-1 | ||||||||||||||
| 4Tc | 3-2 | 6fB | @ | @ | 6g@ | @ | 9h1Bt2 | @ | kB | @ | @ | 4g@ | @ | 8h1 | @ | 6-2-0-0 | ||||||||||||||
| 5RΊ | 7 | @ | 6g@ | @ | 5gA | @ | @ | k@ | @ | 5g@ | @ | 2fA | @ | kB | @ | 6-0-0-0 | ||||||||||||||
| 6Α‘ | 9 | @ | 7fA | @ | 7h1e3 | @ | @ | 1gA | @ | 5h1=2 | @ | 1gB | @ | @ | 6f@ | 6-2-0-0 | ||||||||||||||
| 7¬c | 8 | @ | 6gB | @ | 6gB | @ | @ | FD | @ | 3fA | @ | @ | k@ | @ | @ | 4-0-0-0 | ||||||||||||||
| @μθ | ph | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 3gA | 1-0-0-0 | ||||||||||||||
| 8ΐc | 2 | @ | @ | 4g@ | @ | 4g@ | @ | kB | @ | @ | @ | @ | @ | @ | @ | 3-0-0-0 | ||||||||||||||
| @Ι‘ | 2 | @ | @ | @ | @ | @ | @ | @ | @ | 5gB | @ | @ | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @ξς | ph3 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | kA | @ | @ | 1-0-0-0 | ||||||||||||||
| @‘Ί | ph | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 4gB | 1-0-0-0 | ||||||||||||||
| 9βV‘ | 6 | @ | @ | FAt3 | @ | kA | @ | @ | k@ | @ | 3f@ | @ | 2fB | @ | @ | 4-0-0-0 | ||||||||||||||
@
@