‘QOOSNx€Q§ΔGεοPρν‘
yDateF2004.07.15@PlaceFVΑΏαρX^WAz
ΌR@P|Q@ΌRιμ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | v | ||||||||||||||
| ΌR | @ | 1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
||||||||||||||
| ΌRιμ | @ | 0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1x |
2 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ΌR | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | D-h-d-t | ||||||||||||||
| 1΄ | 8 | 8h1-t2 | @ | F | @ | FD | @ | k@ | @ | kA | @ | kB | 4-1-0-1 | ||||||||||||||
| 2ΐ‘ | 9 | k@ | @ | 3f@ | @ | 3B@ | @ | F-t2 | @ | 6h1B2 | @ | @ | 3-1-0-1 | ||||||||||||||
| @εΌT | 9 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 3΄ | 6 | 8fA | @ | 8h1 | @ | 7fA | @ | 8fA | @ | 4g | @ | @ | 5-1-0-0 | ||||||||||||||
| 4Α‘[ | 2 | 7h1 d1 | @ | 7h1 | @ | kB | @ | kB | @ | @ | 4g@ | @ | 5-2-1-0 | ||||||||||||||
| 5μΊ | 7 | FD | @ | kA | @ | @ | k@ | @ | 6h1@>3 | @ | 4fA | @ | 4-1-0-0 | ||||||||||||||
| 6Xc | 5 | kB | @ | kB | @ | @ | 4gA | @ | 5B3e | @ | 4gB | @ | 4-0-0-0 | ||||||||||||||
| 7Α‘G | 4 | @ | 7f@ | @ | k@ | @ | 5h1 | @ | @ | @ | @ | @ | 3-1-0-0 | ||||||||||||||
| @s | ph | @ | @ | @ | @ | @ | @ | @ | kA | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @υc | 3 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | F | 0-0-0-0 | ||||||||||||||
| 8X | 1 | @ | kA | @ | kA | @ | @ | @ | @ | @ | @ | @ | 2-0-0-0 | ||||||||||||||
| @OD | ph1 | @ | @ | @ | @ | @ | 5h1 | @ | 5fB | @ | @ | 1B@ | 2-1-0-0 | ||||||||||||||
| 9εΌ | 3-4 | @ | FBt2 | @ | 4gB | @ | 2gB | @ | @ | k@ | @ | 1BA | 3-0-0-0 | ||||||||||||||
|
|||||||||||||||||||||||||||
| ΌRιμ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | D-h-d-t | ||||||||||||||
| 1φθ | 7-8 | 4g@ | @ | 6g@ | @ | kA | @ | 3BA | @ | 1BA | @ | 1B@ | 3-0-0-0 | ||||||||||||||
| 2εμ | 9 | 9fA | @ | 8fA | @ | 3gB | @ | 5fB | @ | 9h1 | @ | 9h1 | 6-2-0-0 | ||||||||||||||
| 3ΞΊ | 6 | 6gB | @ | FBt3 | @ | @ | 8h1e2 | @ | 3h1 | 4fB | @ | 9h1 | 5-3-0-0 | ||||||||||||||
| 4X | 8-1 | @ | F | @ | 3ge | @ | k@ | @ | 1B@ | @ | k@ | 4h1 d1 | 4-1-1-0 | ||||||||||||||
| 5‘δ | 1 | @ | 1B@ | @ | 1B@ | @ | 6gA | @ | @ | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @n | 7 | @ | @ | @ | @ | @ | @ | @ | 8h1 | @ | 5ge-2 | @ | 2-1-0-0 | ||||||||||||||
| 6δt΄ | 5 | @ | F | @ | 3gA | @ | 7h2 d1 | @ | kA | @ | kA | @ | 4-1-1-0 | ||||||||||||||
| 7ι | 2 | @ | 6ge | @ | 8fB | @ | kB | @ | 1gB | @ | 9h1 | @ | 5-1-0-0 | ||||||||||||||
| 8²μ | 3 | @ | kA | @ | @ | 2f@ | @ | 6g@ | @ | 9f@ | @ | @ | 4-0-0-0 | ||||||||||||||
| @γΛ | ph3 | @ | @ | @ | @ | @ | @ | @ | @ | @ | 9fB | @ | 1-0-0-0 | ||||||||||||||
| 9μΊ | 4 | @ | 9fB | @ | @ | 7h1 | @ | 9h1 | @ | 5ge | @ | 6geA>3 | 5-2-0-0 | ||||||||||||||
@