‘QOORNxI²εοRρν‘
yDateF2003.03.30@PlaceFbq
κz
kZ@X|PO@ΤηΏh
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | v | ||||||||||||||
| kZ | @ | 0 |
5 |
2 |
0 |
0 |
0 |
0 |
2 |
0 |
9 |
||||||||||||||
| ΤηΏh | @ | 0 |
3 |
3 |
1 |
1 |
1 |
0 |
0 |
1x |
10 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| kZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | D-h-d-t | ||||||||||||||
| 1Ζ| | 9 | 8f@ | 9h1 d2 | @ | k@ | @ | 5h1 | @ | FD | @ | 4-2-2-0 | ||||||||||||||
| 2{c | 6 | 1gA | 1BA d1 | @ | 5gA | @ | kB | @ | 8h1e2 d2 | @ | 4-1-3-0 | ||||||||||||||
| 3εΐ | 8 | 1gB | 4fB | @ | 6gB | @ | @ | k@ | kB | @ | 5-0-0-0 | ||||||||||||||
| 4²‘ | 2 | @ | 8h1 | 7h2 | @ | 6h1 | @ | 6gA | @ | 9f@ | 5-3-0-0 | ||||||||||||||
| 5Πͺ | 7 | @ | 78h2@4 | 9h1 d1 | @ | 3B@ | @ | 6fB | @ | 6h1At2 | 4-3-1-0 | ||||||||||||||
| 6½Γ | 5 | @ | 1h1 d1 | 3B@ | @ | kA | @ | @ | 8h1 | k-1 | 4-2-1-0 | ||||||||||||||
| 7_rbV | 1 | @ | F | kA | @ | kB | @ | @ | @ | @ | 2-0-0-0 | ||||||||||||||
| @ | 1 | @ | @ | @ | @ | @ | @ | @ | 3B@ | kB | 1-0-0-0 | ||||||||||||||
| 8‘c | 3 | @ | 6g | 89h3 d1 | @ | @ | 5f@ | @ | 4fA | @ | 4-1-1-0 | ||||||||||||||
| 9Γμ | 4 | @ | 8h1 d1 | 5gB | @ | @ | 4gA | @ | F | @ | 3-1-1-0 | ||||||||||||||
|
|||||||||||||||||||||||||
| ΤηΏh | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | D-h-d-t | ||||||||||||||
| 1c | 8 | 6g@ | FD-t2 | 3fB | @ | 89h2 d1 | @ | F | @ | 9h1 | 4-2-1-1 | ||||||||||||||
| 2 J | 6 | 5fA | 5gB | @ | k@ | 4gB | @ | 4gAw2 | @ | F | 5-0-0-0 | ||||||||||||||
| 3cΊ | 7 | 4gB | @ | FD-2 | kA | @ | 7f@ | 4gBw1 | @ | 1g | 5-0-0-0 | ||||||||||||||
| 4ϋ | 9 | @ | 9f@ | 1Be | 5h1 | @ | 4h1-t2 | @ | 7h1 | 9h1 d1 | 5-4-1-1 | ||||||||||||||
| 5{ | 1 | @ | 78h3 | F | 78h3 d1 | @ | kA | @ | 1f@ | @ | 4-2-1-0 | ||||||||||||||
| 6μ | 5 | @ | 8BA d1 | 7f@ | 6gB | @ | 8h1-t2 d1 | @ | 1gA | @ | 4-1-2-1 | ||||||||||||||
| 7΄ | 2 | @ | 8h1-t2 | 8BA d1 | @ | k@ | kB | @ | 1gB | @ | 4-1-1-1 | ||||||||||||||
| 8μ΄ | 3 | @ | 8h1 | 7h1 | @ | 9h2 | @ | 6ge@4 | @ | k@ | 5-3-0-0 | ||||||||||||||
| 9ιΨ | 4 | @ | 89h3 d2 | 8h1 d2 | @ | 4gA | @ | F | @ | 9h1A4 | 4-3-4-0 | ||||||||||||||
@