‘QOORNxI²εοQρν‘
yDateF2003.03.27@PlaceFbq
κz
GxΩ@R|S@ΤηΏh
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | v | ||||||||||||||
| GxΩ | @ | 0 |
1 |
0 |
0 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
3 |
||||||||||||||
| ΤηΏh | @ | 0 |
0 |
0 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
0 |
0 |
1x |
4 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| GxΩ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | D-h-d-t | ||||||||||||||
| 1΄³ | 6 | 9h1-t2A>2 | 6g | @ | @ | 7h1 | @ | F@t2 | @ | 3fA | @ | @ | ?A | @ | 5-2-0-1 | ||||||||||||||
| 2ί‘ | 4 | 1f@ | @ | 4g@ | @ | 7h1 | @ | 6gA | @ | 4gB | @ | @ | ?B | @ | 6-1-0-0 | ||||||||||||||
| 3φ | 5-3 | 9h1 | @ | 8h1 | @ | kA | @ | ?fB | @ | @ | 4g@ | @ | @ | 5g@ | 6-2-0-0 | ||||||||||||||
| 4PΨ | 2 | 3fB | @ | 7fA | @ | 7h1 d1 | @ | @ | 5g@ | @ | 8fA | @ | @ | 6fA | 6-1-1-0 | ||||||||||||||
| 5ΰc | 7 | @ | 9h1 | 9fB | @ | kB | @ | @ | kA | @ | kB | @ | @ | @ | 5-1-0-0 | ||||||||||||||
| @R{@ | 7 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 5gB | 1-0-0-0 | ||||||||||||||
| 6V΄ | 9 | @ | 1B@ | @ | k@ | @ | k@ | @ | 9h1 | @ | @ | 6g@ | @ | @ | 4-1-0-0 | ||||||||||||||
| 7 | 8 | @ | kA | @ | 5gA | @ | 9h1-t2 | @ | 89h3 d1 | @ | @ | kA | @ | @ | 5-2-1-1 | ||||||||||||||
| 8§{ | 3 | @ | 78h2 d1 | @ | 6fB | @ | 7fA | @ | kB | @ | @ | 9fB | @ | @ | 5-1-1-0 | ||||||||||||||
| @βc | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 9γ_ | 1 | @ | 7h1B2 | @ | @ | k@ | 3gB | @ | @ | k@ | @ | @ | ?@ | @ | 5-1-0-0 | ||||||||||||||
|
|||||||||||||||||||||||||||||
| ΤηΏh | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | D-h-d-t | ||||||||||||||
| 1c | 8 | 4g@ | @ | 8h1B3 | @ | kB | @ | 6ge-t2B4 | @ | 9fAw | @ | @ | 8h3 | @ | 6-2-0-1 | ||||||||||||||
| 2 J | 6 | kA | @ | 5g | @ | @ | 6ge | 7h1 d1 | @ | @ | 4g@ | @ | kA | @ | 6-1-1-0 | ||||||||||||||
| 3cΊ | 7 | kB | @ | 5g | @ | @ | 1B@ | @ | 8h1 | @ | 8fA | @ | kB | @ | 5-1-0-0 | ||||||||||||||
| 4ϋ | 9 | @ | F | @ | 8f@ | @ | 3gA | @ | 1B@ | @ | 7h2-3 | @ | @ | 7h1 | 4-2-0-0 | ||||||||||||||
| 5{ | 1 | @ | 1B@ | @ | 9fA | @ | 4gB | @ | 6gA | @ | 4gB | @ | @ | 1B@ | 4-0-0-0 | ||||||||||||||
| 6μ | 5 | @ | 9fA | @ | 5gB | @ | @ | 6g@ | 8h1-t2 d1 | @ | @ | 3g@ | @ | 7h1 d1 | 6-2-2-1 | ||||||||||||||
| 7΄ | 2 | @ | 2fB | @ | @ | 78h2 | @ | F | 6gB | @ | @ | 3fA | @ | @ | 4-1-0-0 | ||||||||||||||
| 8μ΄ | 3 | @ | @ | 6g@ | @ | 2B@ | @ | 2BA | @ | 6f@ | @ | 7h1Bt2 | @ | @ | 3-1-0-0 | ||||||||||||||
| 9ιΨ | 4 | @ | @ | 7h1A3 | @ | 6gA | @ | 8h1-t2 d1 | @ | 9h1Bw1 | @ | @ | 7f@ | @ | 5-3-1-1 | ||||||||||||||
@
@