‘QOORNxI²εοQρν‘
yDateF2003.03.22@PlaceFbq
κz
qΩaΜR@U|T@MZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | v | ||||||||||||||
| qΩaΜ | @ | 0 |
0 |
3 |
0 |
2 |
0 |
0 |
0 |
0 |
1 |
6 |
||||||||||||||
| MZ | @ | 0 |
2 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
5 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| qΩaΜ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | D-h-d-t | ||||||||||||||
| 1γμ | 2 | 9f@ | @ | 1B@ | 8fB | @ | 8h1 | @ | 8fA | @ | 78h2 d1 | 5-2-1-0 | ||||||||||||||
| 2°Y | 6 | 1gA | @ | 9h2 d1 | @ | FD | 1fA | @ | F | @ | kB | 4-1-1-0 | ||||||||||||||
| 3c | 7 | F | @ | F | @ | 8f@ | kB | @ | 7fB | @ | @ | 3-0-0-0 | ||||||||||||||
| 4{c | 3-1 | 7h1 | @ | 9h1 d1 | @ | 8h3 d1 | @ | 8f@ | @ | 2f@ | @ | 5-3-2-0 | ||||||||||||||
| 5Rθ | 9 | kB | @ | 7BA d1 | @ | FB2 | @ | 6fA | @ | kA | @ | 3-0-1-0 | ||||||||||||||
| 6R{ | 8 | @ | 5g@ | kB | @ | kA | @ | 9fB | @ | 7fB | @ | 5-0-0-0 | ||||||||||||||
| 7Xμ | 5 | @ | 6gA | @ | 9f@ | 9h1 d1 | @ | @ | 7h2 | @ | 9f@ | 5-2-1-0 | ||||||||||||||
| 8X{ | 4 | @ | 6gB | @ | kA | @ | 9f@ | @ | 1Bc | @ | 9h1 | 4-1-0-0 | ||||||||||||||
| 9κJ | 1 | @ | @ | 8h1 | 4h1 | @ | 8h1 | @ | @ | @ | @ | 3-3-0-0 | ||||||||||||||
| @{R | 3 | @ | @ | @ | @ | @ | @ | @ | 3g@ | @ | 1BA | 1-0-0-0 | ||||||||||||||
|
||||||||||||||||||||||||||
| MZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | D-h-d-t | ||||||||||||||
| 1]ϋ | 5 | 8f@ | @ | 5g@ | @ | kB | @ | 7h2 d3 | @ | @ | 5g@ | 5-1-3-0 | ||||||||||||||
| 2nκ | 6 | 5gA | @ | 4gA | @ | @ | 9f@ | 6gB | @ | @ | 9fA | 5-0-0-0 | ||||||||||||||
| 3R | 3 | kB | @ | kB | @ | @ | 4gA | @ | F@w2 | @ | 7fB | 4-0-0-0 | ||||||||||||||
| 4xδ | 4 | @ | 8h1-t2 | @ | k@ | @ | 4gB | @ | 4gAw1 | @ | @ | 4-1-0-1 | ||||||||||||||
| 5μ | 2 | @ | k@ | @ | kA | @ | @ | 5g@ | 89h2 | @ | @ | 4-1-0-0 | ||||||||||||||
| 6OY | 1 | @ | 78h2 d1 | @ | F-2-3 | @ | @ | 7h1 | 3gB | @ | @ | 3-2-1-0 | ||||||||||||||
| 7fJ | 8 | @ | 8h1-t2 d1 | @ | 4gB | @ | @ | 8h1 | @ | 8f@ | @ | 4-2-1-1 | ||||||||||||||
| 8VR | 7 | @ | 3gA | @ | @ | 7f@ | @ | F | @ | kA | @ | 3-0-0-0 | ||||||||||||||
| 9Ξ | 9 | @ | kB | @ | @ | kA | @ | @ | @ | @ | @ | 2-0-0-0 | ||||||||||||||
| @βc | ph | @ | @ | @ | @ | @ | @ | kA | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @βμ | 9 | @ | @ | @ | @ | @ | @ | @ | @ | 6fB | @ | 1-0-0-0 | ||||||||||||||
@
@