‘QOORNxRϋ§ΔGεοRρν‘
yDateF2003.07.24@PlaceFFsμ
κz
F€Ζ@W|O@Fκ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | v | ||||||||||||||
| F€Ζ | @ | 6 |
0 |
1 |
1 |
0 |
0 |
0 |
8 |
||||||||||||||
| Fκ | @ | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| F€Ζ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1κc | 7 | 6ge F |
@ | 9h1 | @ | 89h3 | 9fB | @ | 4-2-0-0 | ||||||||||||||
| 2ε_ | 6 | F F d1 |
@ | 8h1 d1 | @ | FD-t2 | @ | k@ | 2-1-2-1 | ||||||||||||||
| 3R§ | 2 | 1Be 3gB |
@ | F | @ | F | @ | 9fA | 2-0-0-0 | ||||||||||||||
| 4Ίͺ | 3 | k@ | 5g@ | 6gB | @ | 2f@ | @ | @ | 4-0-0-0 | ||||||||||||||
| @{ | ph | @ | @ | @ | @ | @ | @ | 4fB | 1-0-0-0 | ||||||||||||||
| @o | 3 | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 5O | 1-9 | FD-3 d1 | 4gA | @ | F | 9fA | @ | @ | 2-0-1-0 | ||||||||||||||
| 6Ζ | 9 | 7h1-2 d2 | kB | @ | 3B@ | kB | @ | @ | 3-1-2-0 | ||||||||||||||
| @Νc | 1 | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 7εδ | 4 | 6fA | @ | 7f@ | 2fA | @ | F | @ | 3-0-0-0 | ||||||||||||||
| 8ΌR | 8 | 7h1 d2 | @ | 8h3A>3 | 9h2 d1 | @ | 1B@ | @ | 3-3-3-0 | ||||||||||||||
| 9ΨΊ | 5 | F | @ | F | 6gB | @ | kA | @ | 2-0-0-0 | ||||||||||||||
|
|||||||||||||||||||||||
| Fκ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | D-h-d-t | ||||||||||||||
| 1γc | 9 | k@ | @ | kB | @ | @ | kA | @ | 3-0-0-0 | ||||||||||||||
| 2²XΨ | 8 | kA | @ | @ | k@ | @ | @ | @ | 2-0-0-0 | ||||||||||||||
| @ΝΊ | ph8 | @ | @ | @ | @ | @ | 5gB | @ | 1-0-0-0 | ||||||||||||||
| 3Νθ | 6 | F | @ | @ | 6gA | @ | @ | 5h1 | 2-1-0-0 | ||||||||||||||
| 4Ξμ | 1-7 | 7fB | @ | @ | 7fB | @ | @ | k@ | 3-0-0-0 | ||||||||||||||
| 5rc | 2 | @ | k@ | @ | @ | 5g@ | @ | kA | 3-0-0-0 | ||||||||||||||
| 6Rθ | 5 | @ | 8fA | @ | @ | 89h2 | @ | 3fB | 3-1-0-0 | ||||||||||||||
| 7ΫR | 3 | @ | 7fB | @ | @ | 2IFAw2 | @ | @ | 1-0-0-0 | ||||||||||||||
| @lΌ | 3 | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| 8¬΄ | 7 | @ | @ | k@ | @ | @ | @ | @ | 1-0-0-0 | ||||||||||||||
| @O | 1 | @ | @ | @ | @ | 6gBw1 | @ | @ | 1-0-0-0 | ||||||||||||||
| 9·δ | 4 | @ | @ | 3fA | @ | @ | 4g@ | @ | 2-0-0-0 | ||||||||||||||
@
@