‘QOORNxHGlεο‘
yDateF2002.11.09@PlaceFI[uX^WAz
ΎΏ`m@S|T@Ώ€Ζ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | v | ||||||||||||||
| ΎΏ`m | @ | 2 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
4 |
||||||||||||||
| Ώ€Ζ | @ | 0 |
0 |
0 |
1 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
2x |
5 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| ΎΏ`m | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | D-h-d-t | ||||||||||||||
| 1«c | 7 | 89h3 | 89h3Bt4 | @ | @ | 3g@ | @ | 4fA | @ | @ | kA | @ | kB | 6-2-0-0 | ||||||||||||||
| 2Ό΄ | 4 | 4h1 d1 | F | @ | @ | 9fA | @ | 7fB | @ | @ | 3gB | @ | @ | 4-1-1-0 | ||||||||||||||
| 3~c | 6 | 1B@ | @ | 5g@ | @ | 7fB | @ | @ | 9h1@w2 | @ | @ | 9h1@2 | @ | 4-2-0-0 | ||||||||||||||
| 4cΣ | 2 | 5gA | @ | 5gA | @ | @ | 5g@ | @ | ?Aw1 | @ | @ | 5gAw2 | @ | 5-0-0-0 | ||||||||||||||
| 5Rϋ | 3 | F | @ | F | @ | @ | kA | @ | ?B | @ | @ | 4gBw1 | @ | 3-0-0-0 | ||||||||||||||
| 6vΫc | 5 | 8h1 d1 | @ | kB | @ | @ | 7h2 | @ | @ | ?@ | @ | @ | F | 4-2-1-0 | ||||||||||||||
| 7ίμ | 1 | 9fB | @ | @ | 3g@ | @ | 7h2 d1 | @ | @ | ?A | @ | @ | 1B@ | 4-1-1-0 | ||||||||||||||
| 8cγ | 9 | @ | 5f@ | @ | kA | @ | 4gB | @ | @ | ?B | @ | @ | @ | 4-0-0-0 | ||||||||||||||
| @Xͺ | ph9 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | kA | 1-0-0-0 | ||||||||||||||
| 9cE | 8 | @ | kA | @ | 7fB | @ | @ | 6f@ | @ | @ | 8f@ | @ | 8h2 d1 | 5-1-1-0 | ||||||||||||||
|
||||||||||||||||||||||||||||
| Ώ€Ζ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | D-h-d-t | ||||||||||||||
| 1ς | 4 | 5g@ | @ | 8h1At3 | 3gB | @ | 4gA | @ | 8fB | @ | 7fB | @ | 78h2 d1 | 7-2-1-0 | ||||||||||||||
| 2LΛ | 8 | F-t2 | @ | F | @ | 5f@ | FB2 | @ | @ | ?@ | @ | 6f@ | @ | 3-0-0-1 | ||||||||||||||
| 3yδ | 5 | 4gA | @ | kB | @ | 9h1 | 4g | @ | @ | ?h1B4 | @ | 1h1-t2 | @ | 6-3-0-1 | ||||||||||||||
| 4 | 3 | kB | @ | @ | 7f@ | 7h4 d2 | @ | k@ | @ | ?BA | @ | kA | @ | 5-1-2-0 | ||||||||||||||
| 5½ͺ | 1 | @ | 8h1 | @ | 9h1-t3-t4 | 4h1 | @ | 7fA | @ | F | @ | FB2 | @ | 4-3-0-2 | ||||||||||||||
| 6ίH | 2 | @ | 1B@ | @ | 9h1 | 1BA | @ | 6gB | @ | 9h1 | @ | 4g | @ | 4-2-0-0 | ||||||||||||||
| 7’ | 6 | @ | 5gA | @ | kA | 5gB | @ | @ | k@ | @ | 4g@ | @ | 9h1 | 6-1-0-0 | ||||||||||||||
| 8|c | 9 | @ | 4gB | @ | F | @ | 9h1 | @ | 8h1 | @ | 9fA | @ | 1B@ | 4-2-0-0 | ||||||||||||||
| 9εμ | 7 | @ | @ | F@>2 | 4ge | @ | 1B@ | @ | 1BA | @ | 8h1 | @ | 7h2 d1 | 3-2-1-0 | ||||||||||||||
@