‘QOOQNxIθ εοPρν‘
yDateF2002.08.10@PlaceFbq
κz
Λυw@R|O@Ή²Z
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | v | ||||||||||||||
| Λυw | @ | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
3 |
||||||||||||||
| Ή²Z | @ | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| Λυw | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | D-h-d-t | ||||||||||||||
| 1Ζΐ | 5 | FB4 | @ | 5gA | @ | @ | 4g@ | @ | 4gB | @ | @ | 4g@ | 7fB | @ | 5-0-0-0 | ||||||||||||||
| 2] | 8 | 1B@ | @ | kB | @ | @ | 6ge | @ | @ | 8h1B>1 | @ | kA | @ | 8h1 | 5-2-0-0 | ||||||||||||||
| 3Α‘ | 3 | 4fA | @ | @ | k@ | @ | 8h1B2 | @ | @ | 4f@ | @ | 7h1 | @ | 1B@ | 5-2-0-0 | ||||||||||||||
| 4Rc | 7 | 8h1 | @ | @ | 7fA | @ | 6g | @ | @ | 9fA | @ | 5gB | @ | 5gA | 6-1-0-0 | ||||||||||||||
| 5γ | 4 | @ | k@ | @ | 6gB | @ | @ | 6g@ | @ | @ | 9h1@2 | @ | 7f@ | 4ge | 6-1-0-0 | ||||||||||||||
| 6Dδ | 2 | @ | 7h1 | @ | @ | 5g@ | @ | kA | @ | @ | 1g-2 | @ | 8h1 | 9h4 d3 | 6-3-3-0 | ||||||||||||||
| 7Ν | 9 | @ | 4gA | @ | @ | 6gA | @ | 6gB | @ | @ | F | @ | 8fA | 8h1 | 5-1-0-0 | ||||||||||||||
| 8γFs | 6 | @ | 5gB | @ | @ | 3gB | @ | @ | 5f@ | @ | 2BA | @ | 9h1 | 8fB | 5-1-0-0 | ||||||||||||||
| 9΄΄ | 1 | @ | @ | k@ | @ | @ | 8h1A4 | @ | kA | @ | 4gB | @ | 3h1 | @ | 5-2-0-0 | ||||||||||||||
|
|||||||||||||||||||||||||||||
| Ή²Z | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | D-h-d-t | ||||||||||||||
| 1yc | 9 | 4g@ | @ | 6gB | @ | @ | 3g@ | @ | k@ | @ | 1fA | @ | 3gB | @ | 6-0-0-0 | ||||||||||||||
| 2qg | 6 | 7fA | @ | @ | 6g@ | @ | 5fA | @ | 7h1A2 | @ | kB | @ | @ | 5g@ | 6-1-0-0 | ||||||||||||||
| 3V{ | 5 | 6gB | @ | @ | F | @ | F-t2 | @ | 2g | @ | @ | F-2@3 | @ | 9fA | 3-0-0-1 | ||||||||||||||
| 4 | 3 | @ | 5h1 | @ | 4fA | @ | kB | @ | kB | @ | @ | 6h1A>2 | @ | @ | 5-2-0-0 | ||||||||||||||
| @|ν | pr3 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | F | 0-0-0-0 | ||||||||||||||
| 5ΰR | 1 | @ | 4B@ | @ | kB | @ | @ | 9f@ | @ | k@ | @ | 9g | @ | 7h1 | 5-1-0-0 | ||||||||||||||
| 6‘δ | 4 | @ | FDBw1 | @ | @ | 9h1@2 | @ | 9fA | @ | 6gA | @ | 1gB | @ | 5gB | 5-1-0-0 | ||||||||||||||
| 7Ρc | 2 | @ | 3fAw | @ | @ | 3g-2 | @ | F | @ | kB | @ | @ | 8h1 | @ | 4-1-0-0 | ||||||||||||||
| 8§Ξ | 7 | @ | @ | k@ | @ | 2fA | @ | @ | @ | @ | @ | @ | @ | @ | 2-0-0-0 | ||||||||||||||
| @χδ | ph7 | @ | @ | @ | @ | @ | @ | 7h1 | @ | @ | 5g@ | @ | 3B@ | @ | 2-1-0-0 | ||||||||||||||
| 9c | 8 | @ | @ | kA | @ | kB | @ | kB | @ | @ | F-t2 | @ | 3BA | @ | 3-0-0-1 | ||||||||||||||
@