‘QOOONxRϋ§tGεοPρν‘
yDateF2000.04.22@PlaceFφδs―
κz
vκZ@X|P@
Z
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | v | ||||||||||||||||||||||||||||
| vκZ | @ | 0 |
0 |
0 |
0 |
0 |
5 |
0 |
4 |
9 |
||||||||||||||||||||||||||||
| Z | @ | 0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
||||||||||||||||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||||||||||||
| vκZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D-h-d-t | ||||||||||||||||||||||||||||
| 1cΉ | 6 | 1g@ | @ | 78h3 | @ | F | 7h3 d1 | @ | 7h1-t2 | 4-3-1-1 | ||||||||||||||||||||||||||||
| 2‘ | 8 | kA | @ | 6gB | @ | 8fB | F-t2 | @ | 9h1-t2 d1 | 4-1-1-2 | ||||||||||||||||||||||||||||
| 3Όc | 3 | 4gB | @ | @ | 8f@ | @ | 6h1 4fB |
@ | 9h2 d1 | 5-2-1-0 | ||||||||||||||||||||||||||||
| 4dΊ | 2 | @ | k=1Bw2 | @ | 6gA | @ | 3B@ | 6f@ | 6ge | 4-0-0-0 | ||||||||||||||||||||||||||||
| 5Χμ | 1 | @ | 3B@ | @ | 9h1 | @ | F | 9gA | 7h2B3 d1 | 3-2-1-0 | ||||||||||||||||||||||||||||
| 6δγ | 7 | @ | FD | @ | 7fB | @ | 8h1 | 7h2 | @ | 3-2-0-0 | ||||||||||||||||||||||||||||
| 7Όθ | 4 | @ | 7fAw | @ | @ | F | kA | 7fB | @ | 3-0-0-0 | ||||||||||||||||||||||||||||
| 8‘Ί | 9 | @ | @ | k@ | @ | 2B@ | 9h2 d2 | @ | 7h1At2 | 3-2-2-0 | ||||||||||||||||||||||||||||
| 9β | 5 | @ | @ | 5gA | @ | 1gA | 7h2 d2 | @ | k@ | 4-1-2-0 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Z | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D-h-d-t | ||||||||||||||||||||||||||||
| 1Ί | 8 | 8f@ | @ | F@>1 | @ | 8h1A2 d1 | @ | @ | 8h1Aw2 | 3-2-1-0 | ||||||||||||||||||||||||||||
| 2ͺθ | 4 | FBw1 | @ | F | @ | 2fB | @ | @ | k@ | 2-0-0-0 | ||||||||||||||||||||||||||||
| 3c | 7 | 8fAw | @ | 4gA | @ | @ | 9h2A3 | @ | 4gBw1 | 4-1-0-0 | ||||||||||||||||||||||||||||
| 4‘μ | 9 | @ | 8f@ | 4gB | @ | @ | 5g@ | @ | @ | 3-0-0-0 | ||||||||||||||||||||||||||||
| 5iδ | 6 | @ | 7fA | @ | 6g@ | @ | 6g | @ | @ | 3-0-0-0 | ||||||||||||||||||||||||||||
| 6Ίc | 1 | @ | 8h1 | @ | kA | @ | 6gB | @ | @ | 3-1-0-0 | ||||||||||||||||||||||||||||
| 7‘Ί | 5 | @ | 7h1 | @ | 3gB | @ | @ | 5g@ | @ | 3-1-0-0 | ||||||||||||||||||||||||||||
| 8{ | 3 | @ | F | @ | @ | 8h1 | @ | 5gA | @ | 2-1-0-0 | ||||||||||||||||||||||||||||
| 9μ | 2 | @ | kB | @ | @ | 1B@ | @ | 9fB | @ | 2-0-0-0 | ||||||||||||||||||||||||||||
@