‘QOOONx€Q§HGεο‘
yDateF1999.10.24@PlaceFΌRsc
κz
O΄Z@W|T@εFZ
| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | v | ||||||||||||||
| O΄Z | @ | 2 |
0 |
1 |
1 |
0 |
1 |
0 |
3 |
0 |
8 |
||||||||||||||
| εFZ | @ | 1 |
1 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
5 |
||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||||||||||
| O΄Z | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | D-h-d-t | ||||||||||||||
| 1ί‘^ | 8 | FD-t2 | @ | F-t2 | 5gB | @ | @ | 5f@ | F-t2 | @ | 2-0-0-3 | ||||||||||||||
| 2Κδ | 6 | 3B@ | @ | 4h1 d1 | @ | 5g@ | @ | 8fA | 8fB | @ | 4-1-1-0 | ||||||||||||||
| 3{μ | 9 | 78h3 d1 | @ | 3g@ | @ | 4gA | @ | 4fB | @ | 7f@ | 5-1-1-0 | ||||||||||||||
| 4nΣC | 7 | 3gA | @ | kA | @ | 4gB | @ | @ | 7h1 | kA | 5-1-0-0 | ||||||||||||||
| 5·μ | 3 | 78h2 d1 | @ | kB | @ | @ | 78h2 | @ | 7f@ | F | 4-2-1-0 | ||||||||||||||
| 6{^ | 5 | 8fB | @ | @ | FD | @ | 1B@ | @ | 6ge | 8h1B2 | 3-1-0-0 | ||||||||||||||
| 7ί‘δ | 2 | @ | 3g@ | @ | 3B@ | @ | 5gA | @ | 7h1 | 6g | 4-1-0-0 | ||||||||||||||
| 8Ψ΄ | 4 | @ | kA | @ | 5BA | @ | 8h1 d1 | @ | 1BA d1 | @ | 2-1-2-0 | ||||||||||||||
| 9{O | 1 | @ | 3gB | @ | 3h1-t2 d1 | @ | 1gB | @ | 8h1-4e2-3 d2 | @ | 4-2-3-1 | ||||||||||||||
|
|||||||||||||||||||||||||
| εFZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | D-h-d-t | ||||||||||||||
| 1Xc | 8 | 6g@ | F | @ | @ | 4ge | @ | FAw2 | kB | @ | 3-0-0-0 | ||||||||||||||
| 2{ͺ | 4 | 9h1-2 | 9h1 d1 | @ | @ | 1B@ | @ | 5gBw1 | @ | 3g@ | 4-2-1-0 | ||||||||||||||
| 3yδ | 2 | 3gA | 3gB | @ | @ | 7fA | @ | @ | 4h1 | 2fA | 5-1-0-0 | ||||||||||||||
| 4ρ{ | 5 | 8h1 d1 | @ | 5g@ | @ | 4fB | @ | @ | 7h2 | 7h1 | 5-3-1-0 | ||||||||||||||
| 5Ό½ | 6 | 6fB | @ | 1gA | @ | @ | 6f@ | @ | F@2 | F | 3-0-0-0 | ||||||||||||||
| 6Ύq | 3 | @ | 5g@ | kB | @ | @ | 6gA | @ | 6g d1 | 7fB | 5-0-1-0 | ||||||||||||||
| 7|ΰ | 1 | @ | 5gA | @ | F@2 | @ | 8fB | @ | F | @ | 2-0-0-0 | ||||||||||||||
| 8Ϋc | 7 | @ | 8h1-2 | @ | 2gA | @ | @ | k@ | @ | @ | 3-1-0-0 | ||||||||||||||
| @ΌR | ph7 | @ | @ | @ | @ | @ | @ | @ | 7h2 d2 | @ | 1-1-2-0 | ||||||||||||||
| 9J{ | 9 | @ | 9h1 | @ | kB | @ | @ | 7h1 | kA | @ | 4-2-0-0 | ||||||||||||||
@