‘QOQUNxI²εοQρν‘
yDateF2026.03.24@PlaceFγ_bq
κz
ε@X|S@ιZ



| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | v | ||||||||||||||
| | @ | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | ||||||||||||||
| ιZ | @ | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||
| | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | D-h-d-t | |||||||||||||||
| 1c | 6 | 8h1 | @ | 9h1 | F | @ | 9h1 | 5gB | @ | @ | 7h1 d1 | 5-4-1-0 | ||||||||||||||
| 2Όc | 5 | 1B@ | @ | 8h1 | 9fB | @ | 2f@ | @ | 8f@ | @ | 78h2 d3 | 5-2-3-0 | ||||||||||||||
| 3_B | 8 | 4gA | @ | 4h1 | @ | 3ge | 6fA | @ | 8fA | @ | 8f@ | 6-1-0-0 | ||||||||||||||
| 4¬c | 9 | kB | @ | 7h1Aw2 d1 | @ | 7h4 d2 | 7h1 | @ | 3gB | @ | F | 5-3-3-0 | ||||||||||||||
| 5Όc | 3 | @ | k@ | 6gBw1 | @ | F | F | @ | @ | 9h1 | 3-1-0-0 | |||||||||||||||
| @Γ | pr7 | 1h1 | 1-1-0-0 | |||||||||||||||||||||||
| 6nΣ | 7-3 | @ | 1h1 | @ | 9h1 | F | 4gB | @ | @ | 1B@ | 9BA d1 | 3-2-1-0 | ||||||||||||||
| 7²‘ | dh | @ | 6gA | @ | k@ | k@ | @ | @ | @ | 3-0-0-0 | ||||||||||||||||
| @Ξ{ | ph | 5f@ | 8fA | 6fB | 3-0-0-0 | |||||||||||||||||||||
| 8Γ | 2 | @ | 5gB | @ | 3gA | 4fA | @ | 6gA | @ | 3gB | 5-0-0-0 | |||||||||||||||
| 9X | 4 | @ | @ | 9f@ | 9h2 d1 | kB | @ | 7h1 | @ | @ | 5Bc | 4-2-1-0 | ||||||||||||||
|
||||||||||||||||||||||||||
| ιZ | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | D-h-d-t | |||||||||||||||
| 1ΐ‘ | dh | k@ | @ | FAw2 | @ | F | @ | 4fA | @ | @ | 9f@ | 3-0-0-0 | ||||||||||||||
| 2Ϊγ | 8 | kA | @ | 6gBw1 | @ | 7h2 d2 | @ | kB | @ | @ | kA | 5-1-2-0 | ||||||||||||||
| 3§Ξ | 7 | F | @ | @ | 7f@ | 9BA d1 | @ | @ | k@ | @ | 9h1B2 | 3-1-1-0 | ||||||||||||||
| 4ΨΊ | 6 | 8fB | @ | @ | 6gA | kB | @ | @ | kA | @ | 6g | 5-0-0-0 | ||||||||||||||
| 5Σ΄ | 3 | @ | 6g@ | @ | kB | @ | k@ | @ | kB | @ | 4-0-0-0 | |||||||||||||||
| 6Γ | 9 | @ | 3gA | @ | @ | 9h1=2 | kA | @ | @ | k@ | 4-1-0-0 | |||||||||||||||
| 7 | 4 | @ | 9h2 | @ | @ | F | 3gB | @ | @ | 3h1 | 3-2-0-0 | |||||||||||||||
| 8ιΨ | 2 | @ | kB | @ | @ | 7h1 | @ | 8h1@2 | @ | 3BA | 3-2-0-0 | |||||||||||||||
| 9rc | 5 | @ | @ | k@ | @ | 7B@ d1 | @ | 5g4e2 | @ | 4gB | 3-0-1-0 | |||||||||||||||
@