‘QOQUNxI²εοPρν‘
yDateF2026.03.22@PlaceFγ_bq
κz
ε_ϊε@Q|P@ί]Z



| `[Ό | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | v | ||||||||||||||
| ε_ϊε | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||
| ί]Z | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||||
| ε_ϊε | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | D-h-d-t | |||||||||||||||
| 1ε΄ | 6 | 8h3@4 | @ | kA | @ | @ | 3f@ | @ | 3B@ | @ | 5fB | 4-1-0-0 | ||||||||||||||
| 2Rθ | 4 | 3g | @ | kB | @ | @ | kA | @ | 5fA | @ | 4-0-0-0 | |||||||||||||||
| 3| | 3 | 3fA | @ | @ | 7h1 | @ | 7h1 | @ | 9fB | @ | 4-2-0-0 | |||||||||||||||
| 4|ͺ | 1 | 2fB | @ | @ | 4g@ | @ | 9h2 | @ | @ | 9f@ | 4-1-0-0 | |||||||||||||||
| 5Ξc | 9 | @ | 8f@ | @ | 5fA | @ | 6fB | @ | @ | 7fA | 4-0-0-0 | |||||||||||||||
| @JVϋ | 9 | |||||||||||||||||||||||||
| 6XΙ | 8 | @ | kA | @ | 7fB | @ | @ | k@ | @ | 3-0-0-0 | ||||||||||||||||
| @gΊ | ph8 | kB | 1-0-0-0 | |||||||||||||||||||||||
| 7ΌΖ | 7 | @ | 6gB | @ | @ | 6g@ | @ | 5gA | @ | @ | 3-0-0-0 | |||||||||||||||
| @Όδ | 7 | 5B@ | 0-0-0-0 | |||||||||||||||||||||||
| 8c | 2 | @ | @ | 6ge-3 | @ | kA | @ | 6gB | @ | @ | 3-0-0-0 | |||||||||||||||
| @΄ | ph | 9h2 d2 | 1-1-2-0 | |||||||||||||||||||||||
| @Xt | pr | |||||||||||||||||||||||||
| @ΐΤ | 2 | |||||||||||||||||||||||||
| 9Όδ | 5 | @ | @ | 5B@ | @ | 8h1Bt2 | @ | @ | 7h1 | @ | 8fA | 3-2-0-0 | ||||||||||||||
|
||||||||||||||||||||||||||
| ί]Z | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | D-h-d-t | |||||||||||||||
| 1nκ | 8 | F-t2 | @ | k@ | @ | kA | @ | kB | @ | @ | 5g-2 | 4-0-0-1@ | ||||||||||||||
| 2¬X | 4 | 5f@ | @ | 9h1-2Bt3 | @ | 4gB | @ | @ | 9f@ | @ | 4-1-0-0 | |||||||||||||||
| @Τ | ph | F | 0-0-0-0 | |||||||||||||||||||||||
| @kR | pr | |||||||||||||||||||||||||
| 3gc | 6 | 4gA | @ | 3fA | @ | @ | k@ | @ | 3fA | @ | FB2 d1 | 4-0-1-0 | ||||||||||||||
| 4{ | 2 | 7fB | @ | 9f@ | @ | F=2 | @ | 8h1e2B4 | @ | kA | 4-1-0-0 | |||||||||||||||
| 5₯Y | 3 | @ | k@ | @ | F | @ | 4h1 | @ | 7h1 | @ | 6g | 4-2-0-0 | ||||||||||||||
| 6Y | 5 | @ | 9h1A2 | @ | 8fA | @ | 6fA | @ | @ | 5g@ | 4-1-0-0 | |||||||||||||||
| 7 | dh | @ | 6g | @ | kB | @ | @ | @ | 2-0-0-0 | |||||||||||||||||
| @c | phdh | kB | 3h1 | 2-1-0-0 | ||||||||||||||||||||||
| @½ | prdh | |||||||||||||||||||||||||
| 8Fμ | 9 | @ | F | @ | @ | F | @ | k@ | @ | 1BA | @3 | 1-0-0-0 | ||||||||||||||
| 9© | 7 | @ | 7fB | @ | @ | 9f@ | @ | 4gA | @ | 6gB | -3 | 4-0-0-0@ | ||||||||||||||
@